Fantasy Judo
Events Results Info
Log In

Flaming Vultures

Montréal Panamerican Open

Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN FANTOZZI Matteo 0 0 +2 -3 +5 +4 IJF
Quarter-Final CAN NEPTON Vincent 0 0 +2 -3 0 -1 IJF
Repechage CAN BEATON Loic 0 0 +2 -3 +5 +4 IJF
Bronze CHI CHAVEZ Kobe 0 0 +2 -3 +5 +4 IJF
FRA

DUPORGE Antony

+11
-60 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN MCCRISTALL Daniel +10 0 0 0 +5 +15 IJF
Round 3 USA YANG Jacob +10 0 +2 0 +5 +17 IJF
Quarter-Final DOM DE AZA Heriberto 0 +4 +2 0 +5 +11 IJF
Semi-Final CAN THOMSON Luke 0 0 0 -3 0 -3 IJF
Bronze CHI CACERES Reinaldo 0 +4 +2 -3 +5 +8 IJF
FRA

DUMONTIER Pierre

+48
-66 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN NELISSEN Jonas +10 0 0 0 +5 +15 IJF
Round 3 CAN LEMIRE Justin +10 0 +2 -3 +5 +14 IJF
Quarter-Final CAN DE CARDAILLAC Frederic +10 0 0 0 +5 +15 IJF
Semi-Final DOM LOUIS PIERRE Maikor Yefri 0 0 +2 -3 +5 +4 IJF
Final CAN FITHANE Fahd 0 +4 +2 -3 +5 +8 IJF
UKR

MAMADOV Davlatzhon

+56
-73 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 CAN BOURQUE Tristan +10 0 0 0 +5 +15 IJF
Round 3 CHI PEREZ Jorge 0 +8 0 -3 +5 +10 IJF
Quarter-Final MEX CARDOSO Gilberto 0 0 0 -3 0 -3 IJF
Repechage USA HERNANDEZ JR Ramon +10 0 0 0 +5 +15 IJF
Bronze CAN BARRIAULT-TREMBLAY Noam +10 0 0 0 +5 +15 IJF
FRA

CHILARD Nicolas

+52
-81 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN HASLETT Nicholas +10 0 +2 0 +5 +17 IJF
Quarter-Final USA KNAUF Alexander +10 +4 +2 -3 +5 +18 IJF
Semi-Final MAR BELGAID Jaad +10 +4 0 0 +5 +19 IJF
Final CAN YOUNG Keagan 0 0 0 0 0 0 IJF
SLO

KRIVEC Aleks

+54
-90 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN STIVENSON Arthur +10 0 0 -3 +5 +12 IJF
Quarter-Final MEX OLIVARES Jeremy +10 0 0 0 +5 +15 IJF
Semi-Final USA HADDAD Caedmon 0 0 +2 0 +5 +7 IJF
Final MEX OCHOA Victor 0 0 0 -3 0 -3 IJF
FRA

KHOUMA Alex

+31
-100 kg
Capt.
CUB

GRANDA Andy

0
+100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final CAN MARUYAMA-PRASAD Maxine +10 0 0 0 +5 +15 IJF
Semi-Final DOM SORIANO Estefania 0 0 0 0 0 0 IJF
Bronze CAN BENHAMOU Dalia 0 0 +2 -3 0 -1 IJF
IRL

SANDS Skye

+14
-48 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final USA AMTMANN Devin 0 0 +2 0 +5 +7 IJF
Semi-Final MEX AVILA Aylin 0 +4 0 -3 +5 +6 IJF
Final CAN BOURIHANE Rima 0 0 +2 -3 +5 +4 IJF
MEX

MARTINEZ Paulina

+17
-52 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 PAN JIMENEZ Kristine 0 0 +2 0 +5 +7 IJF
Quarter-Final USA ELMAHROUKEY Noran +10 0 0 -3 +5 +12 IJF
Semi-Final ARG GOMEZ Brisa +10 0 0 -3 +5 +12 IJF
Final GBR TAKAHASHI Ammi 0 0 0 0 0 0 IJF
GBR

BIRRI Madeleine

+31
-57 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN TKACHENKO Alyssa 0 +8 0 0 +5 +13 IJF
Quarter-Final CHI QUEVEDO Allyson +10 0 0 0 +5 +15 IJF
Semi-Final CAN EKOSKY Sarah +10 0 0 0 +5 +15 IJF
Final CAN BIRON Laurence 0 0 0 -3 0 -3 IJF
LIE

WYSS Lea

+40
-63 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 CAN GODIN Aryanna +10 0 0 0 +5 +15 IJF
Quarter-Final USA ALAMIN Yasmin 0 +4 0 -3 +5 +6 IJF
Semi-Final DOM DAMIANO GUERRERO Esmeralda 0 +8 0 -3 +5 +10 IJF
Final VEN CHAVEZ Zunilda +10 +4 +2 -3 +5 +18 IJF
DEN

OLSEN Laerke

+49
-70 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final CAN FILLION Claudia 0 +8 0 0 +5 +13 IJF
Semi-Final VEN RODRIGUEZ Elvismar 0 0 0 -3 0 -3 IJF
Bronze CAN ALIYEVA Emiliya +10 +4 0 0 +5 +19 IJF
FRA

BUTTIGIEG Chloe

+29
-78 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final USA ALAYNICK Jessica 0 +8 0 0 +5 +13 IJF
Semi-Final DOM MORILLO Moira 0 +4 0 -3 +5 +6 IJF
Final BAH HANNA Karra 0 0 +2 -3 +5 +4 IJF
POL

HOFMAN Urszula

+23
+78 kg

+455