Fantasy Judo
Events Results Info
Log In

Mighty Dragons

Taipei Asian Open

Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR KIM Hanjun 0 0 0 -3 0 -3 IJF
TPE

PAN Chien-Chang

-3
-60 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR OH Hyeonseong +10 0 0 0 +5 +15 IJF
Quarter-Final KAZ ZAIZAGALIYEV Nursultan 0 +8 0 -3 +5 +10 IJF
Semi-Final IRI MAHMOUDI Abolfazl 0 0 +2 -3 +5 +4 IJF
Final KAZ BAIZAKOV Meirbek +10 0 0 0 +5 +15 IJF
KOR

RYU Seunghwan

+44
-66 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 2 TPE WU Cheng-En 0 0 0 0 0 0 IJF
KOR

HONG Moonho

0
-73 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 INA ALBAIHAQI Raihan Nabil +10 0 0 0 +5 +15 IJF
Quarter-Final GRE KOUROS Antoni 0 0 +2 -3 +5 +4 IJF
Semi-Final KGZ MASABIROV Asad 0 +4 +2 -3 +5 +8 IJF
Final IRI PARHIZGAR Elyas +10 0 0 -3 +5 +12 IJF
KOR

PARK Heewon

+39
-81 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 TPE CHEN You-Ren +10 0 0 0 +5 +15 IJF
Quarter-Final KOR KIM Selim +10 0 0 0 +5 +15 IJF
Semi-Final KOR KIM Yuchul 0 0 0 -3 0 -3 IJF
Bronze INA DHARMA I Made 0 0 0 0 0 0 IJF
KOR

KIM Jungsoo

+27
-90 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR KANG Seonwoo +10 0 +2 -3 +5 +14 IJF
Quarter-Final GER SEITZ Anton +10 0 0 -3 +5 +12 IJF
Semi-Final AUS RIGBY Jack 0 +8 0 -3 +5 +10 IJF
Final KOR BAEK Sungmin 0 +4 0 -3 +5 +6 IJF
KOR

LEE Hongkyu

+42
-100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR KIM Hyuntae 0 0 +2 -3 +5 +4 IJF
Quarter-Final KOR HWANG Min-Ho 0 0 0 -3 0 -3 IJF
Repechage NZL ANDREWS Kody 0 +4 +2 -3 +5 +8 IJF
Bronze KOR LEE Heonyong 0 +8 0 -3 +5 +10 IJF
KAZ

YEDILBAYEV Madi

+19
+100 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 INA RADITYO Hagia Sofya 0 +4 0 0 +5 +9 IJF
Quarter-Final KOR JIN Haebin +10 0 0 0 +5 +15 IJF
Semi-Final HKG HO Lok Yi +10 0 0 0 +5 +15 IJF
Final KOR PARK Seo Yun 0 0 0 0 0 0 IJF
TPE

SHEN Yi-Chun

+39
-48 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR CHOI Eunseol 0 +8 0 0 +5 +13 IJF
Quarter-Final TPE SHEN Yi-Hsi 0 0 0 0 0 0 IJF
Repechage TPE KAO Yi-Shin +10 0 0 0 +5 +15 IJF
Bronze HKG TSUI Shuk Ki +10 0 0 0 +5 +15 IJF
JPN

NAKAJIMA Minori

+43
-52 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 HKG CHAN Tsz Kei Jodie +10 0 0 0 +5 +15 IJF
Quarter-Final KOR KIM Minkyeong 0 0 +2 -3 0 -1 IJF
Repechage TPE CHEN Ting 0 +8 0 0 +5 +13 IJF
Bronze KOR KIM Hyeona 0 +8 +2 0 +5 +15 IJF
JPN

TAKEDA Yuka

+42
-57 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR SEO Subeen +10 0 +2 0 +5 +17 IJF
Quarter-Final TPE CHIANG Ya-Ting 0 +8 +2 0 +5 +15 IJF
Semi-Final KOR YOON Umi +10 0 0 0 +5 +15 IJF
Final KOR KIM Jaeryeong +10 0 0 0 +5 +15 IJF
JPN

YOSHIDA Hiyori

+62
-63 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 TPE CHEN Yi-Chen +10 0 0 0 +5 +15 IJF
Quarter-Final KOR LEE Yerang 0 0 +2 -3 +5 +4 IJF
Semi-Final THA NANONG Supattra +10 0 0 0 +5 +15 IJF
Final USA NGUYEN Nancy +10 0 +2 0 +5 +17 IJF
JPN

MIZOGUCHI Aoi

+51
-70 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Round 3 KOR BYEON Gabeen +20 0 0 -6 +10 +24 IJF
Quarter-Final USA CRAMER Laonna +20 0 0 0 +10 +30 IJF
Semi-Final KOR LEE Jeongyun +20 0 +4 0 +10 +34 IJF
Final JPN OMORI Keika 0 +16 0 0 +10 +26 IJF
Capt.
JPN

HAMADA Shori

+114
-78 kg
Round Opponent Ippon Wazari Yuko Shido Win Total
Quarter-Final KOR JEONG Seona 0 0 0 -3 0 -3 IJF
Bronze TPE XU Shi-Yu 0 0 0 -3 0 -3 IJF
KOR

KIM Hayeong

-6
+78 kg

+513