Fantasy Judo
Events Results Info
Log In

Wild Apes

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 USA YANG Jonathan +10 0 0 +5 +15 IJF
Round 3 KOR LEE Harim +10 0 -3 +5 +12 IJF
Quarter-Final TPE LIN Chong-You 0 +8 0 +5 +13 IJF
Semi-Final JPN NAKAMURA Taiki 0 0 0 0 0 IJF
Bronze MGL KAZIRBYEK Yolk 0 +4 0 +5 +9 IJF
JPN

SEKIMOTO Kenta

+49
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KUW ALTHEYABI Ahmad 0 +8 0 +5 +13 IJF
Round 3 KOR KIM Channyeong 0 +8 -3 +5 +10 IJF
Quarter-Final MGL YONDONPERENLEI Baskhuu 0 0 -3 0 -3 IJF
Repechage IJF ABULADZE Iago 0 +4 -3 +5 +6 IJF
Bronze TJK DZHEBOV Obid 0 0 0 0 0 IJF
JPN

ONO Hinata

+26
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SVK DEMCAK Tomas +10 +4 0 +5 +19 IJF
Round 3 THA TERADA Masayuki +10 0 -3 +5 +12 IJF
Quarter-Final IJF LAVRENTEV Danil +10 0 -3 +5 +12 IJF
Semi-Final JPN UCHIMURA Shusuke 0 +4 -3 +5 +6 IJF
Final JPN ISHIHARA Tatsuki +10 0 -3 +5 +12 IJF
JPN

TANAKA Ryuga

+61
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 PER GALARRETA Benjamin 0 +8 0 +10 +18 IJF
Round 3 CHN SONGHAER Sailike +20 +8 0 +10 +38 IJF
Quarter-Final CAN GAUTHIER DRAPEAU Francois +20 0 -6 +10 +24 IJF
Semi-Final JPN OINO Yuhei +20 0 -6 +10 +24 IJF
Final IJF ARBUZOV Timur +20 0 0 +10 +30 IJF
Capt.
JPN

FUJIWARA Sotaro

+134
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 3 JPN TOKUMOCHI Hidetoshi +10 0 -3 +5 +12 IJF
Quarter-Final EST KALJULAID Klen Kristofer 0 +4 -3 +5 +6 IJF
Semi-Final JPN KAWABATA Komei 0 +4 -3 +5 +6 IJF
Final JPN MURAO Sanshiro 0 0 -3 0 -3 IJF
GEO

MAISURADZE Luka

+21
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 USA TAKAHASHI Tokuzo +10 +4 -3 +5 +16 IJF
Round 3 KOR KIM Seheon +10 +4 -3 +5 +16 IJF
Quarter-Final CAN ELNAHAS Shady +10 0 0 +5 +15 IJF
Semi-Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
Bronze CAN REYES Kyle 0 0 -3 0 -3 IJF
JPN

KUMASAKA Koki

+41
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 3 CHN LI Ruixuan 0 +4 -3 +5 +6 IJF
Quarter-Final FIN PUUMALAINEN Martti 0 +4 -3 +5 +6 IJF
Semi-Final JPN NAKANO Kanta 0 0 -3 0 -3 IJF
Bronze KOR LEE Seungyeob 0 +8 -3 +5 +10 IJF
JPN

NAKAMURA Yuta

+19
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR LEE Kyeongha +10 0 0 +5 +15 IJF
Round 3 BRA FERREIRA Natasha 0 +4 0 +5 +9 IJF
Quarter-Final IJF VOROBEVA Marina +10 0 -3 +5 +12 IJF
Semi-Final JPN KOGA Wakana 0 0 -3 0 -3 IJF
Bronze POR COSTA Catarina +10 0 -3 +5 +12 IJF
JPN

YOSHIOKA Hikari

+45
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 3 MGL BAYANMUNKH Uranzaya +10 0 0 +5 +15 IJF
Quarter-Final KOR JANG Seyun +10 0 -3 +5 +12 IJF
Semi-Final JPN TSUBONE Nanako +10 0 -3 +5 +12 IJF
Final JPN FUJISHIRO Kokoro 0 +4 -3 +5 +6 IJF
JPN

OMORI Kisumi

+45
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 3 ITA TERRANOVA Michela +10 0 0 +5 +15 IJF
Quarter-Final CRO PULJIZ Ana Viktorija 0 +8 -3 +5 +10 IJF
Semi-Final JPN ADACHI Mika 0 0 -3 0 -3 IJF
Bronze MGL TERBISH Ariunzaya 0 0 -3 0 -3 IJF
JPN

TAMAOKI Momo

+19
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 3 KAZ YERGALIYEVA Samalay 0 +8 -3 +5 +10 IJF
Quarter-Final ITA FAVORINI Flavia +10 +4 0 +5 +19 IJF
Semi-Final JPN KAJU Haruka 0 0 -3 0 -3 IJF
Bronze JPN AONO Minami 0 0 0 0 0 IJF
JPN

HORIKAWA Megumi

+26
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL DARKHANBATBAYAR Yesui 0 +4 0 +5 +9 IJF
Round 3 TPE LIAO Yu-Jung 0 +8 0 +5 +13 IJF
Quarter-Final SWE ERIKSSON Ida 0 +8 -3 +5 +10 IJF
Semi-Final ITA STANGHERLIN Giorgia 0 +4 0 +5 +9 IJF
Final JPN TERADA Utana +10 0 -3 +5 +12 IJF
JPN

HONDA Mayu

+53
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 3 TPE HSU WANG Shu Huei +10 0 0 +5 +15 IJF
Quarter-Final LTU DUDENAITE Migle Julija 0 +8 0 +5 +13 IJF
Semi-Final JPN IKEDA Kurena 0 0 -3 0 -3 IJF
Bronze JPN UMEKI Mami 0 0 -3 0 -3 IJF
JPN

SUGIMURA Mizuki

+22
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ MARATOVA Nazgul +10 0 0 +5 +15 IJF
Round 3 MGL DAMBADARJAA Nominzul +10 0 0 +5 +15 IJF
Quarter-Final CHN AYIMAN Jinesinuer 0 0 0 0 0 IJF
Repechage JPN YAMAGUCHI Chihiro 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+30
+78 kg

+591