Rampant Penguins
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | GUCHKOV Volodymyr | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AUGUSTO Michel | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SEKIMOTO Kenta | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NAGAYAMA Ryuju | +10 | 0 | 0 | +5 | +15 | IJF |
NAKAMURA Taiki
+60
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | CHRISTODOULIDES Petros | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | ABULADZE Iago | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YONDONPERENLEI Baskhuu | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FUJISAKA Taikoh | +10 | 0 | -3 | +5 | +12 | IJF |
TAKEOKA Takeshi
+55
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BAE Donghyun | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHEROV Abubakr | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GALSTIAN Karen | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | UCHIMURA Shusuke | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+24
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | RODRIGUEZ Dominic | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | OINO Yuhei | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | GAUTHIER DRAPEAU Francois | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
HOJO Yoshito
0
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | CHEN Peng-Yu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAXIM Meiirlan | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | MURAO Sanshiro | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KALJULAID Klen Kristofer | 0 | +4 | 0 | +5 | +9 | IJF |
TAJIMA Goki
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATASEJE Benjamin | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
GREEN Kaito
+7
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BATCHAEV Denis | 0 | 0 | -3 | 0 | -3 | IJF |
KIMOTO Takuto
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEE Kyeongha | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FERREIRA Natasha | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | VOROBEVA Marina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOGA Wakana | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | COSTA Catarina | +10 | 0 | -3 | +5 | +12 | IJF |
YOSHIOKA Hikari
+45
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BAYANMUNKH Uranzaya | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | JANG Seyun | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSUBONE Nanako | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FUJISHIRO Kokoro | 0 | +4 | -3 | +5 | +6 | IJF |
OMORI Kisumi
+45
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | SALONEN Pihla | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | TERBISH Ariunzaya | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | REIS Bianca | 0 | +8 | 0 | +5 | +13 | IJF |
Final | ADACHI Mika | 0 | 0 | -3 | 0 | -3 | IJF |
FUCHIDA Megumi
+41
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | HARRIS Isabelle | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZACHOVA Renata | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TANG Jing | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HORIKAWA Megumi | +10 | 0 | 0 | +5 | +15 | IJF |
AONO Minami
+45
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DARKHANBATBAYAR Yesui | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | LIAO Yu-Jung | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | ERIKSSON Ida | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | STANGHERLIN Giorgia | 0 | +4 | 0 | +5 | +9 | IJF |
Final | TERADA Utana | +10 | 0 | -3 | +5 | +12 | IJF |