Raging Devils
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | CHOI In Hyuk | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KAZIRBYEK Yolk | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NAKAMURA Taiki | 0 | 0 | -3 | 0 | -3 | IJF |
NAGAYAMA Ryuju
+43
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ABDULAEV Ramazan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FUJISAKA Taikoh | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LIMA Ronald | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | YONDONPERENLEI Baskhuu | 0 | +8 | 0 | +5 | +13 | IJF |
TANAKA Ryoma
+22
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BAE Donghyun | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SHEROV Abubakr | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GALSTIAN Karen | +20 | 0 | 0 | +10 | +30 | IJF |
Bronze | UCHIMURA Shusuke | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
HASHIMOTO Soichi
+48
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | RODRIGUEZ Dominic | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | OINO Yuhei | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GAUTHIER DRAPEAU Francois | 0 | 0 | -3 | 0 | -3 | IJF |
HOJO Yoshito
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DAVIS Bryan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BARTO Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TAJIMA Goki | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MAISURADZE Luka | 0 | +4 | 0 | +5 | +9 | IJF |
MURAO Sanshiro
+45
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATASEJE Benjamin | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
GREEN Kaito
+7
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | LI Ruixuan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PUUMALAINEN Martti | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NAKANO Kanta | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LEE Seungyeob | 0 | +8 | -3 | +5 | +10 | IJF |
NAKAMURA Yuta
+19
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DUDINA Kristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | COSTA Catarina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MIYAKI Kano | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KOGA Wakana | 0 | 0 | -3 | 0 | -3 | IJF |
KONDO Mitsuki
+42
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ABEUOVA Tolganay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | OMORI Kisumi | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LKHAGVASUREN Sosorbaram | 0 | +4 | -3 | +5 | +6 | IJF |
TSUBONE Nanako
+30
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YANG Yu-Chieh | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | REIS Bianca | 0 | 0 | -3 | 0 | -3 | IJF |
ONO Moa
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MANOVA Yoana | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | SHIN Chaewon | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LILUASHVILI Dali | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HORIKAWA Megumi | +10 | +4 | 0 | +5 | +19 | IJF |
Final | DANNO Megu | +10 | 0 | -3 | +5 | +12 | IJF |
KAJU Haruka
+71
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAEDA Rin | 0 | 0 | 0 | 0 | 0 | IJF |