Colossal Cows
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | CHOI In Hyuk | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KAZIRBYEK Yolk | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BLIEV Ayub | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NAKAMURA Taiki | 0 | 0 | -3 | 0 | -3 | IJF |
NAGAYAMA Ryuju
+43
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALTHEYABI Ahmad | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | KIM Channyeong | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ABULADZE Iago | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | DZHEBOV Obid | 0 | 0 | 0 | 0 | 0 | IJF |
ONO Hinata
+26
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BAE Donghyun | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHEROV Abubakr | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GALSTIAN Karen | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | UCHIMURA Shusuke | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+24
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GALARRETA Benjamin | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | SONGHAER Sailike | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | GAUTHIER DRAPEAU Francois | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | OINO Yuhei | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ARBUZOV Timur | +10 | 0 | 0 | +5 | +15 | IJF |
FUJIWARA Sotaro
+67
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | DAVIS Bryan | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | BARTO Alex | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | TAJIMA Goki | 0 | +8 | -6 | +10 | +12 | IJF |
Final | MAISURADZE Luka | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
MURAO Sanshiro
+90
-90 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TAKAHASHI Tokuzo | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | KIM Seheon | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | ELNAHAS Shady | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | REYES Kyle | 0 | 0 | -3 | 0 | -3 | IJF |
KUMASAKA Koki
+41
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | NAKANO Kanta | 0 | 0 | 0 | 0 | 0 | IJF |
TUROBOYEV Muzaffarbek
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | HUI Xinran | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | JAMSRAN Anudari | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YOSHIOKA Hikari | 0 | +4 | 0 | +5 | +9 | IJF |
Final | KONDO Mitsuki | 0 | +4 | 0 | +5 | +9 | IJF |
KOGA Wakana
+30
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | ABEUOVA Tolganay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | OMORI Kisumi | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LKHAGVASUREN Sosorbaram | 0 | +4 | -3 | +5 | +6 | IJF |
TSUBONE Nanako
+30
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YANG Yu-Chieh | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | REIS Bianca | 0 | 0 | -3 | 0 | -3 | IJF |
ONO Moa
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | YERGALIYEVA Samalay | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | FAVORINI Flavia | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KAJU Haruka | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | AONO Minami | 0 | 0 | 0 | 0 | 0 | IJF |
HORIKAWA Megumi
+26
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | STANGHERLIN Giorgia | 0 | 0 | -3 | 0 | -3 | IJF |