Colossal Mice
Olympic Games Paris
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TSJAKADOEA Tornike | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KHALMATOV Dilshot | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | GARRIGOS Francisco | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MKHEIDZE Luka | 0 | +4 | -3 | +5 | +6 | IJF |
SMETOV Yeldos
+45
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | PONGRACZ Bence | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | EMOMALI Nurali | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LIMA Willian | 0 | +8 | 0 | +5 | +13 | IJF |
ABE Hifumi
+45
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GABA Joan-Benjamin | 0 | 0 | -3 | 0 | -3 | IJF |
SHAVDATUASHVILI Lasha
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BORCHASHVILI Wachid | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MAKHMADBEKOV Somon | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LEE Joonhwan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NAGASE Takanori | 0 | 0 | -3 | 0 | -3 | IJF |
GRIGALASHVILI Tato
+30
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NYMAN Marcus | 0 | 0 | 0 | 0 | 0 | IJF |
TRIPPEL Eduard
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUCZERA Piotr | 0 | 0 | -3 | 0 | -3 | IJF |
BRICENO Thomas
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | MAGOMEDOMAROV Magomedomar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KIM Minjong | +10 | 0 | -3 | +5 | +12 | IJF |
RINER Teddy
+48
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEDIOUI Oumaima | 0 | 0 | 0 | 0 | 0 | IJF |
HOANG Thi Tinh
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEGUCHI Kelly | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KELDIYOROVA Diyora | 0 | +8 | -6 | 0 | +2 | IJF |
Capt.
ABE Uta
+32
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | JIMENEZ Kristine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PERISIC Marica | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HUH Mimi | +10 | 0 | -3 | +5 | +12 | IJF |
DEGUCHI Christa
+45
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AWITI ALCARAZ Prisca | 0 | 0 | 0 | 0 | 0 | IJF |
SHAHEEN Nigara
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POGACNIK Anka | 0 | 0 | 0 | 0 | 0 | IJF |
MEMNELOUM Demos
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 3 | BRANSER Marie | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | TAKAYAMA Rika | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LANIR Inbar | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MA Zhenzhao | 0 | 0 | -3 | 0 | -3 | IJF |
WAGNER Anna-Maria
+25
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MORILLO Moira | 0 | 0 | 0 | 0 | 0 | IJF |