Fantasy Judo
Events Results Info
Log In

Mad Dogs

Asian Championships Individuals

Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM AGAMAMMEDOV Ali +20 0 -6 +10 +24 IJF
Round 2 MGL ENKHTAIVAN Ariunbold +20 0 0 +10 +30 IJF
Quarter-Final KAZ SMETOV Yeldos +20 0 -6 +10 +24 IJF
Semi-Final UZB BARATOV Dilshodbek +20 0 -6 +10 +24 IJF
Final TPE YANG Yung Wei 0 +8 -6 +10 +12 IJF
Capt.
JPN

NAKAMURA Taiki

+114
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND LAISHRAM Jagadish Meitei +10 0 0 +5 +15 IJF
Round 2 TJK DZHEBOV Obid +10 0 -3 +5 +12 IJF
Quarter-Final KAZ RAKHMETKALI Zhanarys +10 0 0 +5 +15 IJF
Semi-Final UZB TILOVOV Mukhriddin 0 +4 -3 +5 +6 IJF
Final MGL BATTOGTOKH Erkhembayar 0 0 -3 0 -3 IJF
JPN

HATTORI Shinsei

+45
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ SHAMSHAYEV Daniyar +10 0 0 +5 +15 IJF
Round 2 MAC CHEN Haozheng +10 0 0 +5 +15 IJF
Quarter-Final MGL TSEND-OCHIR Tsogtbaatar +10 0 0 +5 +15 IJF
Semi-Final BRN KODZHAKOV Ramazan +10 0 0 +5 +15 IJF
Final UZB YULDOSHEV Murodjon +10 0 0 +5 +15 IJF
JPN

ISHIHARA Tatsuki

+75
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 UZB MURTOZOEV Nurbek +10 0 -3 +5 +12 IJF
Round 2 BRN GERBEKOV Askerbii +10 0 0 +5 +15 IJF
Quarter-Final KAZ ZHUBANAZAR Abylaikhan 0 0 -3 0 -3 IJF
Repechage MGL GERELTUYA Bolor-Ochir +10 0 0 +5 +15 IJF
Bronze UZB BOLTABOEV Sharofiddin +10 0 -3 +5 +12 IJF
JPN

OINO Yuhei

+51
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 AFG JABAR KHIL Faisal +10 0 0 +5 +15 IJF
Quarter-Final TJK USTOPIRIYON Komronshokh +10 0 -3 +5 +12 IJF
Semi-Final LBN SAGAIPOV Caramnob +10 0 -3 +5 +12 IJF
Final JPN MURAO Sanshiro 0 0 0 0 0 IJF
MGL

GANTULGA Altanbagana

+39
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND ROHIT Ahlawat +10 0 0 +5 +15 IJF
Quarter-Final UZB TUROBOYEV Muzaffarbek 0 0 0 0 0 IJF
Repechage KOR WON Jonghoon +10 0 0 +5 +15 IJF
Bronze MGL BATKHUYAG Gonchigsuren 0 0 0 0 0 IJF
KOR

KIM Seheon

+30
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND GHANGAS Yash +10 0 0 +5 +15 IJF
Quarter-Final UAE MAGOMEDOMAROV Magomedomar +10 0 0 +5 +15 IJF
Semi-Final TJK RAKHIMOV Temur 0 +4 -3 +5 +6 IJF
Final KOR KIM Minjong 0 +4 -3 +5 +6 IJF
JPN

OTA Hyoga

+42
+100 kg
PRK

JON Su Song

0
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE SHEN Yi-Hsi +10 0 0 +5 +15 IJF
Quarter-Final UZB KELDIYOROVA Diyora 0 +4 -3 +5 +6 IJF
Semi-Final KOR JANG Seyun +10 0 0 +5 +15 IJF
Final UAE BISHRELT Khorloodoi 0 0 0 0 0 IJF
JPN

FUJISHIRO Kokoro

+36
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE YANG Yu-Chieh +10 +4 0 +5 +19 IJF
Quarter-Final CHN CAI Qi 0 0 -3 0 -3 IJF
Repechage UAE BATSUKH Altantsetseg +10 0 0 +5 +15 IJF
Bronze TKM PARDAYEVA Maysa +10 0 0 +5 +15 IJF
JPN

OMORI Akari

+46
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI DELGADO Megumi +10 0 0 +5 +15 IJF
Quarter-Final KAZ KUYULOVA Esmigul +10 +4 0 +5 +19 IJF
Semi-Final KOR KIM Jisu 0 +4 -3 +5 +6 IJF
Final MGL BOLD Gankhaich +10 0 -3 +5 +12 IJF
JPN

YAMAGUCHI Kirari

+52
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CHN YU Dan +10 0 0 +5 +15 IJF
Quarter-Final UZB MATNIYAZOVA Gulnoza +10 0 0 +5 +15 IJF
Semi-Final UZB NAZAROVA Shokhista 0 +4 -3 +5 +6 IJF
Final JPN NIIZOE Saki 0 0 0 0 0 IJF
PRK

MUN Song Hui

+36
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL OTGONBAYAR Khuslen 0 0 -3 0 -3 IJF
IND

PULIYELLUMPURATH REMANAN Aswathy

-3
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 JPN SONE Akira 0 0 -3 0 -3 IJF
IND

KAUR Kanwarpreet

-3
+78 kg

+560