Fantasy Judo
Events Results Info
Log In

Great Monkeys

Asian Championships Individuals

Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM AGAMAMMEDOV Ali +20 0 -6 +10 +24 IJF
Round 2 MGL ENKHTAIVAN Ariunbold +20 0 0 +10 +30 IJF
Quarter-Final KAZ SMETOV Yeldos +20 0 -6 +10 +24 IJF
Semi-Final UZB BARATOV Dilshodbek +20 0 -6 +10 +24 IJF
Final TPE YANG Yung Wei 0 +8 -6 +10 +12 IJF
Capt.
JPN

NAKAMURA Taiki

+114
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND LAISHRAM Jagadish Meitei +10 0 0 +5 +15 IJF
Round 2 TJK DZHEBOV Obid +10 0 -3 +5 +12 IJF
Quarter-Final KAZ RAKHMETKALI Zhanarys +10 0 0 +5 +15 IJF
Semi-Final UZB TILOVOV Mukhriddin 0 +4 -3 +5 +6 IJF
Final MGL BATTOGTOKH Erkhembayar 0 0 -3 0 -3 IJF
JPN

HATTORI Shinsei

+45
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ SHAMSHAYEV Daniyar +10 0 0 +5 +15 IJF
Round 2 MAC CHEN Haozheng +10 0 0 +5 +15 IJF
Quarter-Final MGL TSEND-OCHIR Tsogtbaatar +10 0 0 +5 +15 IJF
Semi-Final BRN KODZHAKOV Ramazan +10 0 0 +5 +15 IJF
Final UZB YULDOSHEV Murodjon +10 0 0 +5 +15 IJF
JPN

ISHIHARA Tatsuki

+75
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TKM AYHANOV Agajan +10 +4 -3 +5 +16 IJF
Quarter-Final KGZ MASABIROV Asad 0 +4 0 +5 +9 IJF
Semi-Final UZB BOLTABOEV Sharofiddin +10 0 0 +5 +15 IJF
Final KOR LEE Joonhwan 0 0 -3 0 -3 IJF
UAE

TATALASHVILI Nugzari

+37
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE CHEN Peng-Yu +10 0 0 +5 +15 IJF
Quarter-Final JPN MURAO Sanshiro 0 0 -3 0 -3 IJF
Repechage KOR HAN Juyeop 0 0 0 0 0 IJF
KOR

GWAK Donghan

+12
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 UZB TUROBOYEV Muzaffarbek 0 0 -3 0 -3 IJF
JPN

MASHIYAMA Kosuke

-3
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL ODKHUU Tsetsentsengel 0 0 -3 0 -3 IJF
KGZ

ZHAPAROV Syimyk

-3
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 VIE HOANG Thi Tinh +10 0 0 +5 +15 IJF
Quarter-Final KAZ ABUZHAKYNOVA Abiba 0 0 -3 0 -3 IJF
Repechage PHI LOPEZ Leah Jhane +10 0 0 +5 +15 IJF
Bronze CHN GUO Zongying +10 0 0 +5 +15 IJF
JPN

MIYAKI Kano

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE SHEN Yi-Hsi +10 0 0 +5 +15 IJF
Quarter-Final UZB KELDIYOROVA Diyora 0 +4 -3 +5 +6 IJF
Semi-Final KOR JANG Seyun +10 0 0 +5 +15 IJF
Final UAE BISHRELT Khorloodoi 0 0 0 0 0 IJF
JPN

FUJISHIRO Kokoro

+36
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE YANG Yu-Chieh +10 +4 0 +5 +19 IJF
Quarter-Final CHN CAI Qi 0 0 -3 0 -3 IJF
Repechage UAE BATSUKH Altantsetseg +10 0 0 +5 +15 IJF
Bronze TKM PARDAYEVA Maysa +10 0 0 +5 +15 IJF
JPN

OMORI Akari

+46
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI DELGADO Megumi +10 0 0 +5 +15 IJF
Quarter-Final KAZ KUYULOVA Esmigul +10 +4 0 +5 +19 IJF
Semi-Final KOR KIM Jisu 0 +4 -3 +5 +6 IJF
Final MGL BOLD Gankhaich +10 0 -3 +5 +12 IJF
JPN

YAMAGUCHI Kirari

+52
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MAC KUOK Lai Iong +10 0 0 +5 +15 IJF
Quarter-Final TPE LIAO Yu-Jung +10 0 0 +5 +15 IJF
Semi-Final JPN NIIZOE Saki 0 0 0 0 0 IJF
Bronze UZB MATNIYAZOVA Gulnoza +10 0 0 +5 +15 IJF
MGL

BATSUURI Nyam-Erdene

+45
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE TSENG Chih-Jou +10 0 0 +5 +15 IJF
Quarter-Final JPN TAKAYAMA Rika 0 0 0 0 0 IJF
Repechage UZB KURBANBAEVA Iriskhon 0 0 -3 0 -3 IJF
KAZ

GRITSENKO Margarita

+12
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND MAAN Tulika 0 0 0 0 0 IJF
TPE

LU Hsin-Jui

0
+78 kg

+510