Fantasy Judo
Events Results Info
Log In

Colossal Crabs

Asian Championships Individuals

Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM AGAMAMMEDOV Ali +10 0 -3 +5 +12 IJF
Round 2 MGL ENKHTAIVAN Ariunbold +10 0 0 +5 +15 IJF
Quarter-Final KAZ SMETOV Yeldos +10 0 -3 +5 +12 IJF
Semi-Final UZB BARATOV Dilshodbek +10 0 -3 +5 +12 IJF
Final TPE YANG Yung Wei 0 +4 -3 +5 +6 IJF
JPN

NAKAMURA Taiki

+57
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND LAISHRAM Jagadish Meitei +10 0 0 +5 +15 IJF
Round 2 TJK DZHEBOV Obid +10 0 -3 +5 +12 IJF
Quarter-Final KAZ RAKHMETKALI Zhanarys +10 0 0 +5 +15 IJF
Semi-Final UZB TILOVOV Mukhriddin 0 +4 -3 +5 +6 IJF
Final MGL BATTOGTOKH Erkhembayar 0 0 -3 0 -3 IJF
JPN

HATTORI Shinsei

+45
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ SHAMSHAYEV Daniyar +10 0 0 +5 +15 IJF
Round 2 MAC CHEN Haozheng +10 0 0 +5 +15 IJF
Quarter-Final MGL TSEND-OCHIR Tsogtbaatar +10 0 0 +5 +15 IJF
Semi-Final BRN KODZHAKOV Ramazan +10 0 0 +5 +15 IJF
Final UZB YULDOSHEV Murodjon +10 0 0 +5 +15 IJF
JPN

ISHIHARA Tatsuki

+75
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 UZB MURTOZOEV Nurbek +10 0 -3 +5 +12 IJF
Round 2 BRN GERBEKOV Askerbii +10 0 0 +5 +15 IJF
Quarter-Final KAZ ZHUBANAZAR Abylaikhan 0 0 -3 0 -3 IJF
Repechage MGL GERELTUYA Bolor-Ochir +10 0 0 +5 +15 IJF
Bronze UZB BOLTABOEV Sharofiddin +10 0 -3 +5 +12 IJF
JPN

OINO Yuhei

+51
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 IRI MALEKMOHAMMADIMEMAR Mohammad +20 0 0 +10 +30 IJF
Quarter-Final KOR GWAK Donghan +20 0 -6 +10 +24 IJF
Semi-Final UAE GRIGORIAN Aram +20 0 -6 +10 +24 IJF
Final MGL GANTULGA Altanbagana +20 +8 0 +10 +38 IJF
Capt.
JPN

MURAO Sanshiro

+116
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND AVTAR SINGH 0 0 -3 0 -3 IJF
CHN

SI Rijigawa

-3
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IND GHANGAS Yash +10 0 0 +5 +15 IJF
Quarter-Final UAE MAGOMEDOMAROV Magomedomar +10 0 0 +5 +15 IJF
Semi-Final TJK RAKHIMOV Temur 0 +4 -3 +5 +6 IJF
Final KOR KIM Minjong 0 +4 -3 +5 +6 IJF
JPN

OTA Hyoga

+42
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 VIE HOANG Thi Tinh +10 0 0 +5 +15 IJF
Quarter-Final KAZ ABUZHAKYNOVA Abiba 0 0 -3 0 -3 IJF
Repechage PHI LOPEZ Leah Jhane +10 0 0 +5 +15 IJF
Bronze CHN GUO Zongying +10 0 0 +5 +15 IJF
JPN

MIYAKI Kano

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE SHEN Yi-Hsi +10 0 0 +5 +15 IJF
Quarter-Final UZB KELDIYOROVA Diyora 0 +4 -3 +5 +6 IJF
Semi-Final KOR JANG Seyun +10 0 0 +5 +15 IJF
Final UAE BISHRELT Khorloodoi 0 0 0 0 0 IJF
JPN

FUJISHIRO Kokoro

+36
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE YANG Yu-Chieh +10 +4 0 +5 +19 IJF
Quarter-Final CHN CAI Qi 0 0 -3 0 -3 IJF
Repechage UAE BATSUKH Altantsetseg +10 0 0 +5 +15 IJF
Bronze TKM PARDAYEVA Maysa +10 0 0 +5 +15 IJF
JPN

OMORI Akari

+46
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI DELGADO Megumi +10 0 0 +5 +15 IJF
Quarter-Final KAZ KUYULOVA Esmigul +10 +4 0 +5 +19 IJF
Semi-Final KOR KIM Jisu 0 +4 -3 +5 +6 IJF
Final MGL BOLD Gankhaich +10 0 -3 +5 +12 IJF
JPN

YAMAGUCHI Kirari

+52
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR YU Hyeonji 0 0 -3 0 -3 IJF
VIE

LE HUYNH Tuong Vi

-3
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 THA OEDA Ikumi 0 0 -3 0 -3 IJF
PHI

GIMENA Dylwynn Keith

-3
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA ALQAHTANI Tahani +10 0 0 +5 +15 IJF
Quarter-Final MGL AMARSAIKHAN Adiyasuren 0 0 -3 0 -3 IJF
Repechage KOR KIM Hayun +10 0 -3 +5 +12 IJF
Bronze UZB ILMATOVA Rinata +10 0 -3 +5 +12 IJF
JPN

ARAI Mao

+36
+78 kg

+589