Crazy Aliens
Abu Dhabi World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KISOKA Arnold | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | YANG Yung Wei | 0 | 0 | -3 | 0 | -3 | IJF |
VERSTRAETEN Jorre
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FLICKER Tal | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | LIMA Willian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AN Baul | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PIRAS Matteo | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TAKEOKA Takeshi | 0 | +8 | 0 | +5 | +13 | IJF |
TANAKA Ryoma
+70
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YONEZUKA Nicolas | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MOORHEAD Lachlan | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | GAUTHIER DRAPEAU Francois | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | LEE Joonhwan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MAKHMADBEKOV Somon | 0 | 0 | 0 | 0 | 0 | IJF |
KARAPETYAN David
+38
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DIAO Abderahmane | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GRIGORIAN Aram | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SHEROV Erlan | 0 | 0 | -3 | 0 | -3 | IJF |
CHOUCHI Sami
+21
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IBRAHIM Karim | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KOTSOIEV Zelym | 0 | 0 | 0 | 0 | 0 | IJF |
PALTCHIK Peter
+15
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ENDOVITSKII Valerii | 0 | 0 | -3 | 0 | -3 | IJF |
PUUMALAINEN Martti
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IRAOUI Soumiya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DIMITROVA Gabriela | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | BISHRELT Khorloodoi | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KELDIYOROVA Diyora | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
NDIAYE Binta
+31
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KROPSKA Natalia | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | HORIKAWA Megumi | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BEAUCHEMIN-PINARD Catherine | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OBERAN Iva | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
AGBEGNENOU Clarisse
+48
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEKOVIC Jovana | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | WAGNER Anna-Maria | 0 | 0 | -3 | 0 | -3 | IJF |
HAMADA Shori
+9
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOUZA Beatriz | 0 | 0 | 0 | 0 | 0 | IJF |