Great Rabbits
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | 0 | 0 | -3 | 0 | -3 | IJF |
HIGUCHI Yuta
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PIRAS Matteo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VIERU Denis | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | YONDONPERENLEI Baskhuu | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Hifumi
+61
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRIS Messaoud Redouane | 0 | 0 | -3 | 0 | -3 | IJF |
TAKEICHI Yusuke
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDUJALILZODA Muhammadjon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FERNANDO Joao | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TCKAEV Zelim | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | GAUTHIER DRAPEAU Francois | 0 | +4 | 0 | +5 | +9 | IJF |
Final | CASSE Matthias | 0 | +4 | -3 | +5 | +6 | IJF |
LEE Joonhwan
+48
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GOZ Roland | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | IVANOV Ivaylo | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | PARLATI Christian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | IGOLNIKOV Mikhail | 0 | 0 | 0 | 0 | 0 | IJF |
BOBONOV Davlat
+25
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERIASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | REYES Kyle | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KIM Seheon | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KORREL Michael | 0 | 0 | 0 | 0 | 0 | IJF |
WOLF Aaron
+31
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TERESINSKI Grzegorz | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KAZHYBAYEV Yerassyl | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | KIM Minjong | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ODKHUU Tsetsentsengel | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MATIASHVILI Levani | +10 | 0 | -3 | +5 | +12 | IJF |
TASOEV Inal
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEO Songrim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BAVUUDORJ Baasankhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BABULFATH Tara | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FIGUEROA Julia | +10 | 0 | 0 | +5 | +15 | IJF |
TSUNODA Natsumi
+54
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | PEREIRA Jessica | 0 | +16 | -6 | +10 | +20 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PRIMO Gefen | 0 | +16 | 0 | +10 | +26 | IJF |
Final | GNETO Astride | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+136
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Hiyori
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKAS Himanshi | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | PADILLA GUERRERO Sarai | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VAN LIESHOUT Joanne | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKAKI Mizuki | 0 | +8 | -3 | +5 | +10 | IJF |
Final | TAKAICHI Miku | 0 | 0 | 0 | 0 | 0 | IJF |
YAMAGUCHI Kirari
+56
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIAO Yu-Jung | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | MOSCALU Serafima | 0 | 0 | 0 | 0 | 0 | IJF |