Fierce Chickens
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUFIEV Mehrzod | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | ZAIRBEKOV Gamzat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SARDALASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AGHAYEV Balabay | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKATO Naohisa | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
NAKAMURA Taiki
+67
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | PIRAS Matteo | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | VIERU Denis | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | 0 | +8 | -6 | +10 | +12 | IJF |
Final | YONDONPERENLEI Baskhuu | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Hifumi
+122
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HOUSSEIN Aden-Alexandre | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | OSMANOV Adil | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LAVRENTEV Danil | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TERASHVILI Giorgi | 0 | +4 | 0 | +5 | +9 | IJF |
Final | HEYDAROV Hidayat | 0 | 0 | -3 | 0 | -3 | IJF |
HASHIMOTO Soichi
+36
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEL ORBE CORTORREAL Medickson | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | TCKAEV Zelim | 0 | 0 | -3 | 0 | -3 | IJF |
NAGASE Takanori
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Jonghoon | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | VAN T END Noel | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | USTOPIRIYON Komronshokh | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MURAO Sanshiro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BOBONOV Davlat | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | GWAK Donghan | +10 | 0 | 0 | +5 | +15 | IJF |
IGOLNIKOV Mikhail
+53
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERIASHVILI Giorgi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | REYES Kyle | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | KIM Seheon | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KORREL Michael | 0 | 0 | 0 | 0 | 0 | IJF |
WOLF Aaron
+31
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | USUKHBAYAR Perenleijamts | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SZCZUROWSKI Kacper | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SILVA Rafael | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MATIASHVILI Levani | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KRPALEK Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
FUJIMOTO Io
+30
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LABORDE Maria Celia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | COSTA Catarina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PONT Blandine | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BABULFATH Tara | +10 | 0 | 0 | +5 | +15 | IJF |
MIYAKI Kano
+54
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PEREIRA Jessica | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PRIMO Gefen | 0 | +8 | 0 | +5 | +13 | IJF |
Final | GNETO Astride | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+68
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NAIRNE Lele | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TAKANO Ayami | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | LIPARTELIANI Eteri | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LIMA Jessica | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Christa
+51
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKAS Himanshi | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | PADILLA GUERRERO Sarai | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VAN LIESHOUT Joanne | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKAKI Mizuki | 0 | +8 | -3 | +5 | +10 | IJF |
Final | TAKAICHI Miku | 0 | 0 | 0 | 0 | 0 | IJF |
YAMAGUCHI Kirari
+56
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CVJETKO Lara | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | CRISOSTOMO Joana | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TAIMAZOVA Madina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | POLLING Kim | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TSUNODA ROUSTANT Ai | 0 | 0 | 0 | 0 | 0 | IJF |