Epic Dogs
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLIEV Ayub | 0 | 0 | -3 | 0 | -3 | IJF |
HIGUCHI Yuta
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Channyeong | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PIRAS Matteo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VIERU Denis | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BATTOGTOKH Erkhembayar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | YONDONPERENLEI Baskhuu | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Hifumi
+61
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRIS Messaoud Redouane | 0 | 0 | -3 | 0 | -3 | IJF |
TAKEICHI Yusuke
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEL ORBE CORTORREAL Medickson | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | TCKAEV Zelim | 0 | 0 | -3 | 0 | -3 | IJF |
NAGASE Takanori
+3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LORSANOV Mansur | 0 | 0 | -3 | 0 | -3 | IJF |
KAWABATA Komei
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ARAI Dota | 0 | 0 | -3 | 0 | -3 | IJF |
ADAMIAN Arman
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STEFANSSON Karl | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | KOKAURI Ushangi | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KRPALEK Lukas | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MATIASHVILI Levani | 0 | +8 | 0 | +5 | +13 | IJF |
Final | KIM Minjong | +10 | 0 | 0 | +5 | +15 | IJF |
BASHAEV Tamerlan
+68
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS LEY Mary Dee | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LABORDE Maria Celia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | COSTA Catarina | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PONT Blandine | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BABULFATH Tara | +10 | 0 | 0 | +5 | +15 | IJF |
MIYAKI Kano
+54
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thuy | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | PEREIRA Jessica | 0 | +16 | -6 | +10 | +20 | IJF |
Quarter-Final | BISHRELT Khorloodoi | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PRIMO Gefen | 0 | +16 | 0 | +10 | +26 | IJF |
Final | GNETO Astride | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+136
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIMA Jessica | 0 | +4 | -3 | 0 | +1 | IJF |
HONDA Riko
+16
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEL TORO CARVAJAL Maylin | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | QUADROS Ketleyn | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BEAUCHEMIN-PINARD Catherine | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YAMAGUCHI Kirari | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HORIKAWA Megumi | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAKI Mizuki
+37
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKAREVA Ekaterina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KOGAN Maya | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | TERADA Utana | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TANAKA Shiho | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MOSCALU Serafima | 0 | 0 | -3 | 0 | -3 | IJF |