Colossal Crabs
Perth Oceania Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MCKENZIE Ashley | 0 | 0 | 0 | +5 | +5 | IJF |
Round 2 | AUGUSTO Michel | 0 | 0 | -3 | 0 | -3 | IJF |
JO Hwangyun
+2
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDELMAWGOUD Mohamed | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BALARJISHVILI Georgios | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SETZ Martin | 0 | +4 | -3 | 0 | +1 | IJF |
BUNCIC Strahinja
+10
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TERADA Masayuki | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | OLIN Valtteri | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BAGAJEV Bajsangur | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | YONEZUKA Jack | 0 | 0 | 0 | 0 | 0 | IJF |
OSMANOV Nurlan
+18
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RESSEL Dominic | 0 | 0 | -3 | 0 | -3 | IJF |
CASAGLIA Leonardo
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FATIYEV Murad | 0 | 0 | -3 | 0 | -3 | IJF |
ASSIS Gustavo
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AVTAR SINGH | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | BALANTA Francisco | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | KUCZERA Piotr | +20 | 0 | 0 | +10 | +30 | IJF |
Final | BUZACARINI Rafael | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
GONCALVES Leonardo
+114
-100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
TAKAYAWA Gerard
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUO Zongying | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LAPUERTA COMAS Mireia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ERSIN Sila | 0 | 0 | -3 | 0 | -3 | IJF |
FIELDER Anneliese
+9
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Hsu-Wan-Chu | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Kelly
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEUNG Nok Lam | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | NAIRNE Lele | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | PODOLAK Arleta | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIBEER Mina | 0 | 0 | -3 | 0 | -3 | IJF |
ALIZADA Fidan
+15
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FAVORINI Flavia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CABANA PEREZ Cristina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KIM Jisu | 0 | 0 | -3 | 0 | -3 | IJF |
OBERAN Iva
+6
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CARVALHO Luana | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BUTKEREIT Miriam | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | COUGHLAN Aoife | 0 | 0 | -3 | 0 | -3 | IJF |
PETERSEN POLLARD Kelly
+12
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OEDA Ikumi | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | PAVIC Petrunjela | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BOEHM Alina | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LOBNIK Metka | 0 | +4 | -3 | +5 | +6 | IJF |
STANGHERLIN Giorgia
+39
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOUIZGARNE Samira | 0 | 0 | -3 | 0 | -3 | IJF |