Great Rabbits
Panamerican- Oceania Championships Individuals
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | AYALA Juan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | JUAREZ Arath | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | AUGUSTO Michel | 0 | 0 | -3 | 0 | -3 | IJF |
GARBOA Bryan
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERLINER Ari | 0 | 0 | -3 | 0 | -3 | IJF |
GREENBANK Jordon
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAI TIN William | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ESTRADA Magdiel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ETCHECHURY Matteo | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | CARDOSO Gilberto | 0 | 0 | -3 | 0 | -3 | IJF |
BOUCHARD Antoine
+24
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MORALES Tomas | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | GANDIA Adrian | 0 | +8 | -6 | +10 | +12 | IJF |
Final | GAUTHIER DRAPEAU Francois | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
SCHIMIDT Guilherme
+36
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KNAUF Alexander | 0 | 0 | -3 | 0 | -3 | IJF |
STEWART Max
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KEEVE Nathaniel | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | GONCALVES Leonardo | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BRICENO Thomas | 0 | 0 | 0 | 0 | 0 | IJF |
REYES Kyle
+19
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DEL SOL Sergio | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | DESCHENES Marc | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GRANDA Andy | 0 | 0 | -3 | 0 | -3 | IJF |
SILVA Rafael
+21
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GREGORIO Zamarit | 0 | 0 | 0 | 0 | 0 | IJF |
MEDILO Charlize Isabelle
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CORDONES Lilian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | EASTON Tinka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DELGADO Angelica | 0 | 0 | 0 | 0 | 0 | IJF |
DEGUCHI Kelly
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JIMENEZ Kristine | 0 | 0 | -3 | 0 | -3 | IJF |
FLORES Marian
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PEREZ Constanza | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | QUADROS Ketleyn | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HARRIS Isabelle | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | MARTIN Hannah | 0 | 0 | 0 | 0 | 0 | IJF |
DE LUCIA Agustina
+18
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MIDDLETON Saya | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RODRIGUEZ Elvismar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BONILLA Luisa | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | COROZO Celinda | 0 | 0 | -3 | 0 | -3 | IJF |
DRYSDALE DALEY Ebony
+21
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARDONA Lianet | 0 | 0 | 0 | 0 | 0 | IJF |