Colossal Vipers
Hungary Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PANTANO Angelo | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | VALADIER PICARD Romain | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BYAMBAJAV Tsogt-Ochir | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | KIM Won Jin | +10 | +4 | -3 | +5 | +16 | IJF |
Final | ENKHTAIVAN Ariunbold | 0 | +8 | 0 | +5 | +13 | IJF |
NAGAYAMA Ryuju
+72
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NAJAFOV Yashar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GARCIA TORNE David | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VIERU Denis | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BATTOGTOKH Erkhembayar | 0 | 0 | 0 | 0 | 0 | IJF |
MANZI Elios
+24
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHOJAZODA Behruzi | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUKI Sagi | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | UNGVARI Attila | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CASSE Matthias | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DE WIT Frank | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GRIGALASHVILI Tato | 0 | 0 | -3 | 0 | -3 | IJF |
KOHARA Kenya
+37
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SMINK Jesper | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | IVANOV Ivaylo | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SHEROV Erlan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAISURADZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MATHIEU Alexis | 0 | 0 | 0 | 0 | 0 | IJF |
PARLATI Christian
+30
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MADSEN Mathias | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SULAMANIDZE Ilia | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
+9
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FIZEL Marius | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MEYER Roy | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | TUSHISHVILI Guram | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | PUUMALAINEN Martti | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | YOUN Jaegu | +10 | 0 | 0 | +5 | +15 | IJF |
SAITO Tatsuru
+53
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TYNBAYEVA Galiya | 0 | 0 | -3 | 0 | -3 | IJF |
MILANI Francesca
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEGUCHI Kelly | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | ZHU Yeqing | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GIUFFRIDA Odette
+24
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CYSIQUE Sarah Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
HOLGUIN Mariah
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AWITI ALCARAZ Prisca | 0 | 0 | 0 | 0 | 0 | IJF |
VARGA Brigitta
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERNHOLM Anna | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | CVJETKO Lara | 0 | 0 | -3 | 0 | -3 | IJF |
CARVALHO Luana
+3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PACUT-KLOCZKO Beata | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MA Zhenzhao | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | LANIR Inbar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TCHEUMEO Audrey | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | POSVITE Fanny Estelle | 0 | 0 | 0 | 0 | 0 | IJF |
DERKS Lieke
+37
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAVANO Asya | 0 | 0 | -3 | 0 | -3 | IJF |