Mighty Dragons
World Judo Championships - Doha
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JUMAYEV Hakberdi | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | BAYRAMOV Turan | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SERIKBAYEV Nurkanat | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | GARRIGOS Francisco | 0 | +8 | -6 | 0 | +2 | IJF |
Bronze | LEE Harim | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
TAKATO Naohisa
+62
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRAS Matteo | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | GAITERO MARTIN Alberto | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MARGVELASHVILI Vazha | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | KHYAR Walide | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MARUYAMA Joshiro | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Hifumi
+65
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHAMSHAYEV Daniyar | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | GJAKOVA Akil | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | DRIS Messaoud Redouane | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | HEYDAROV Hidayat | +10 | 0 | 0 | +5 | +15 | IJF |
Final | STUMP Nils | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+47
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GANDIA Adrian | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BONFERRONI Aurelien | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CAVELIUS Timo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LEE Joonhwan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BORCHASHVILI Wachid | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | MUKI Sagi | +10 | 0 | 0 | +5 | +15 | IJF |
NAGASE Takanori
+64
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUUSIK Mattias | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | GALARRETA Yuta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | VAN T END Noel | 0 | 0 | -3 | 0 | -3 | IJF |
CHOUCHI Sami
+18
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PIRELLI Gennaro | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GONCALVES Leonardo | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | VEG Zsombor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHARKHAN Nurlykhan | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | KOTSOIEV Zelym | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ADAMIAN Arman | 0 | 0 | -3 | 0 | -3 | IJF |
KRPALEK Lukas
+58
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SZCZUROWSKI Kacper | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ODKHUU Tsetsentsengel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SAITO Tatsuru | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TASOEV Inal | 0 | +4 | -3 | +5 | +6 | IJF |
RINER Teddy
+69
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MENZ Katharina | 0 | 0 | 0 | 0 | 0 | IJF |
BABULFATH Tara
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | EASTON Tinka | 0 | 0 | 0 | 0 | 0 | IJF |
ROZYYEVA Sayara
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARTIN Jasmine | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FUNAKUBO Haruka | 0 | 0 | -3 | 0 | -3 | IJF |
GALITSKAIA Kseniia
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DELGADO FRANCES Carolina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DE LUCIA Agustina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BEAUCHEMIN-PINARD Catherine | 0 | 0 | -3 | 0 | -3 | IJF |
HOWELL Gemma
+27
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOOK Emilie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MOSCALU Serafima | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | BUTKEREIT Miriam | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MATIC Barbara | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GAHIE Marie Eve | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | POLLERES Michaela | 0 | 0 | 0 | 0 | 0 | IJF |
YEATS-BROWN Katie-Jemima
+49
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIGUEROA Camila | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | AUSMA Natascha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LEE Jeongyun | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LANIR Inbar | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | HAMADA Shori | +10 | 0 | 0 | +5 | +15 | IJF |
BELLANDI Alice
+53
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WOLSZCZAK Kinga | 0 | 0 | 0 | 0 | 0 | IJF |