Amiable Warriors
World Judo Championships - Doha
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TIRSINA Alexandru | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | YANG Yung Wei | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | TAKATO Naohisa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SARDALASHVILI Giorgi | 0 | 0 | -3 | 0 | -3 | IJF |
SERIKBAYEV Nurkanat
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GAITERO MARTIN Alberto | 0 | 0 | -3 | 0 | -3 | IJF |
KATZ Nathan
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GABA Joan-Benjamin | 0 | +4 | -3 | 0 | +1 | IJF |
RAICU Alexandru
+1
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZHUBANAZAR Abylaikhan | 0 | 0 | -3 | 0 | -3 | IJF |
FERNANDO Joao
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZILKA Peter | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MADZHIDOV Dzhakhongir | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MAISURADZE Luka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA MORALES Ivan Felipe | 0 | 0 | -3 | 0 | -3 | IJF |
VAN T END Noel
+24
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PIRELLI Gennaro | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GONCALVES Leonardo | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | VEG Zsombor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHARKHAN Nurlykhan | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | KOTSOIEV Zelym | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ADAMIAN Arman | 0 | 0 | -3 | 0 | -3 | IJF |
KRPALEK Lukas
+58
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SZCZUROWSKI Kacper | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ODKHUU Tsetsentsengel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SAITO Tatsuru | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | RAKHIMOV Temur | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TASOEV Inal | 0 | +4 | -3 | +5 | +6 | IJF |
RINER Teddy
+69
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STANGAR Marusa | 0 | 0 | -3 | 0 | -3 | IJF |
WHITEBOOI Geronay
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROZYYEVA Sayara | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BUET Lea | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | PUPP Reka | 0 | 0 | 0 | 0 | 0 | IJF |
EASTON Tinka
+26
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUSSAKBAYEVA Bakyt | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LKHAGVATOGOO Enkhriilen | 0 | 0 | -3 | 0 | -3 | IJF |
CHRISTIE Qona
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DELGADO FRANCES Carolina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DE LUCIA Agustina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BEAUCHEMIN-PINARD Catherine | 0 | 0 | -3 | 0 | -3 | IJF |
HOWELL Gemma
+27
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POLLING Kim | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
COUGHLAN Aoife
0
-70 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BRANSER Marie | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | STEENHUIS Guusje | 0 | 0 | 0 | 0 | 0 | IJF |
DE VILLIERS Moira
+6
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZABIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |