Mighty Dragons
Santo Domingo Panamerican Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CUELLO POLANCO Yunior Manuel | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | MOROCHO Steven | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | RAMOS Jose | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | SALAS Ivan | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | SANCHO Sebastian | +20 | +8 | -6 | +10 | +32 | IJF |
Capt.
MCKENZIE Ashley
+110
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AYALA Kevin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RAMIREZ Elmert | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | POL GUELLE Anderson | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GARCIA Willis | +10 | 0 | 0 | +5 | +15 | IJF |
MENDEZ Ulises
+42
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMADIS Adely Alexander | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | SANDOVAL Andres | 0 | 0 | -3 | 0 | -3 | IJF |
BATDORJ Munkhjin
+16
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AYALA Samuel | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LOPEZ AGUILERA Gustavo Eduardo | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SVOBODA Jan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | MKENCIE LONDRES Maikel | 0 | 0 | -3 | 0 | -3 | IJF |
POPOVICI David
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PAEZ Carlos | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | FLORENTINO Robert | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GARCIA Angel | 0 | +4 | -3 | +5 | +6 | IJF |
STEWART Max
+18
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | STRACHAN Alexander | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PETROVIC Nikola | +10 | +4 | -3 | +5 | +16 | IJF |
Final | KEEVE Nathaniel | 0 | +4 | -3 | +5 | +6 | IJF |
CARDONA Liester
+37
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | NOVA ALCANTARA Jose | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | JAVIER ARIAS Julio Cesar | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | AMEZQUITA Luis | 0 | 0 | 0 | 0 | 0 | IJF |
MOORE Steven
+12
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRADO Giovanna | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LABORDE Maria Celia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SOLIS Jacqueline | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GIMENEZ Maria | +10 | 0 | 0 | +5 | +15 | IJF |
GREGORIO Zamarit
+39
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VELASQUEZ Coral | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ECHEVARRIA Francine | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PENCUE Nikol | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MARTINEZ Paulina | +10 | 0 | -3 | +5 | +12 | IJF |
PULJIZ Ana Viktorija
+51
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CABEZO Kady | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VILLALBA Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ROSA Ana | +10 | 0 | -3 | +5 | +12 | IJF |
ODELIN GARCIA Arnaes
+42
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ORTIZ Edith | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | AWITI ALCARAZ Prisca | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BARRIOS Anriquelis | +10 | 0 | 0 | +5 | +15 | IJF |