Mighty Dragons
Grand Prix Upper Austria
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUSTIUC Cristian | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BYAMBASUREN Sukhbat | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TALIBOV Nazir | 0 | 0 | 0 | 0 | 0 | IJF |
MCKENZIE Ashley
+30
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KATZ Nathan | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | HERNANDEZ Juan | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FLICKER Tal | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | GAITERO MARTIN Alberto | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VIERU Denis | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SLAMBERGER Lennart | 0 | 0 | 0 | +5 | +5 | IJF |
BASILE Fabio
+61
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEYER Luc | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | REITER Lukas | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DOUKKALI Hassan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | JOVANOVIC Filip | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MAMMADALIYEV Rashid | +10 | 0 | -3 | +5 | +12 | IJF |
BUTBUL Tohar
+48
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BONFERRONI Aurelien | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | MUKYSHEV Aibar | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | STERPU Victor | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | MENDIOLA IZQUIETA Jose Maria | +20 | 0 | -6 | +10 | +24 | IJF |
Final | SVIDRAK Mykhailo | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
BORCHASHVILI Shamil
+132
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ERASHVILI Bakar | 0 | 0 | -3 | 0 | -3 | IJF |
MCWATT Stuart
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KAPPELMEIER Kilian | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | THOMPSON Rhys | 0 | 0 | -3 | 0 | -3 | IJF |
CHIKOVANI Giorgi
+9
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHMACHILIN Evgeny | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MARINIC Enej | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TATAROGLU Ibrahim | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KONE Losseni | +10 | 0 | -3 | +5 | +12 | IJF |
KRPALEK Lukas
+51
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETIT Lois | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MILANI Francesca | 0 | 0 | 0 | 0 | 0 | IJF |
YOSHIOKA Hikari
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GONZALEZ Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | DELGADO Angelica | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAMMADALIYEVA Gultaj | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SIDEROT Maria | 0 | +8 | -3 | +5 | +10 | IJF |
Final | GYERTYAS Roza | +10 | 0 | 0 | +5 | +15 | IJF |
OMORI Kisumi
+64
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERTSCH Olivia | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | EQUISOAIN Jaione | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PERISIC Marica | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BALLHAUS Seija | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SMYTHE-DAVIS Nekoda | 0 | +8 | -3 | +5 | +10 | IJF |
OMORI Akari
+38
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LISCIANI Sara | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | FAZLIU Laura | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KRSSAKOVA Magdalena | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | DEKETER Manon | 0 | +4 | 0 | +5 | +9 | IJF |
Final | WATANABE Seiko | +10 | 0 | -3 | +5 | +12 | IJF |
TATSUKAWA Momo
+48
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOOK Emilie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PEREZ Maria | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ERIKSSON Ida | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GERCSAK Szabina | +10 | 0 | 0 | +5 | +15 | IJF |