Fantasy Judo
Events Results Info
Log In

Lethal Dogs

Grand Prix Upper Austria

Round Opponent Ippon Wazari Shido Win Total
Round 2 AZE YUSIFOV Ahmad +10 0 0 +5 +15 IJF
Round 3 BRA TAKAKI Matheus 0 +4 -3 +5 +6 IJF
Quarter-Final NED JARING Emiel 0 +4 -3 +5 +6 IJF
Semi-Final UKR LESIUK Artem +10 0 -3 +5 +12 IJF
Final UKR KHALMATOV Dilshot +10 0 0 +5 +15 IJF
FRA

VALADIER PICARD Romain

+54
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 AUS KATZ Nathan +10 +4 0 +5 +19 IJF
Round 2 COL HERNANDEZ Juan 0 +4 0 +5 +9 IJF
Round 3 ISR FLICKER Tal +10 +4 -3 +5 +16 IJF
Quarter-Final ESP GAITERO MARTIN Alberto 0 0 -3 0 -3 IJF
Repechage MDA VIERU Denis +10 0 0 +5 +15 IJF
Bronze GER SLAMBERGER Lennart 0 0 0 +5 +5 IJF
ITA

BASILE Fabio

+61
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GER MEYER Luc +10 0 -3 +5 +12 IJF
Round 3 AUT REITER Lukas 0 +4 -3 +5 +6 IJF
Quarter-Final MAR DOUKKALI Hassan +10 0 -3 +5 +12 IJF
Semi-Final SRB JOVANOVIC Filip 0 +4 -3 +5 +6 IJF
Final AZE MAMMADALIYEV Rashid +10 0 -3 +5 +12 IJF
ISR

BUTBUL Tohar

+48
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 COM THAOUBANI Housni +10 0 0 +5 +15 IJF
Round 2 UKR KRIVCHACH Sergii +10 0 0 +5 +15 IJF
Round 3 PUR GANDIA Adrian 0 +4 0 +5 +9 IJF
Quarter-Final AUT BORCHASHVILI Shamil 0 0 0 0 0 IJF
Repechage GEO GOCHILAIDZE Dimitri 0 0 0 0 0 IJF
MDA

STERPU Victor

+39
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SRB RADULJ Miljan +20 0 -6 +10 +24 IJF
Round 3 BEL FOUBERT Karel 0 +16 0 +10 +26 IJF
Quarter-Final GBR PETGRAVE Jamal 0 0 0 0 0 IJF
Repechage HUN SAFRANY Peter 0 +8 0 +10 +18 IJF
Bronze AUT SCHARFETTER Thomas 0 0 -6 0 -6 IJF
Capt.
SWE

NYMAN Marcus

+62
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOS ZEKAJ Shpati 0 +4 -3 +5 +6 IJF
Quarter-Final TUR SISMANLAR Mert 0 +4 0 +5 +9 IJF
Semi-Final GER MAI Louis 0 +4 -3 0 +1 IJF
Bronze DEN MADSEN Mathias 0 0 0 0 0 IJF
HUN

VEG Zsombor

+16
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 COD MUSUMADI Clement +10 +4 0 +5 +19 IJF
Round 2 BRA CESARINO Joao 0 +8 0 +5 +13 IJF
Quarter-Final POL SZCZUROWSKI Kacper +10 0 -3 +5 +12 IJF
Semi-Final GER KONE Losseni 0 0 0 0 0 IJF
Bronze SLO MARINIC Enej 0 0 -3 0 -3 IJF
HUN

SIPOCZ Richard

+41
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BRA LIMA Amanda 0 0 0 +5 +5 IJF
Round 2 NED GERSJES Amber +10 0 0 +5 +15 IJF
Quarter-Final ESP MARTINEZ ABELENDA Laura 0 0 0 0 0 IJF
Repechage AUT TANZER Katharina +10 +4 0 +5 +19 IJF
Bronze BRA FERREIRA Natasha 0 +8 0 +5 +13 IJF
JPN

ARAKAWA Tomoka

+52
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA GONZALEZ Leonie +10 0 -3 +5 +12 IJF
Round 2 USA DELGADO Angelica +10 0 0 +5 +15 IJF
Quarter-Final AZE MAMMADALIYEVA Gultaj +10 0 -3 +5 +12 IJF
Semi-Final POR SIDEROT Maria 0 +8 -3 +5 +10 IJF
Final HUN GYERTYAS Roza +10 0 0 +5 +15 IJF
JPN

OMORI Kisumi

+64
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 POR AGULHAS Ana +10 +4 0 +5 +19 IJF
Round 2 AZE ALIZADA Fidan 0 +8 0 +5 +13 IJF
Quarter-Final UKR BILODID Daria 0 0 -3 0 -3 IJF
Repechage TUR BOZKURT Hasret 0 0 0 +5 +5 IJF
Bronze JPN OMORI Akari 0 0 -3 0 -3 IJF
GBR

SMYTHE-DAVIS Nekoda

+31
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ITA LISCIANI Sara +10 0 -3 +5 +12 IJF
Round 2 KOS FAZLIU Laura 0 +4 -3 +5 +6 IJF
Quarter-Final AUT KRSSAKOVA Magdalena 0 +4 0 +5 +9 IJF
Semi-Final FRA DEKETER Manon 0 +4 0 +5 +9 IJF
Final JPN WATANABE Seiko +10 0 -3 +5 +12 IJF
JPN

TATSUKAWA Momo

+48
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MAR NIANG Assmaa +10 0 0 +5 +15 IJF
Round 2 PUR PEREZ Maria 0 0 0 0 0 IJF
JPN

KUWAGATA Moka

+15
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA NGELEBEYA Liz +10 0 0 +5 +15 IJF
Round 2 GER OLEK Anna Monta 0 +4 -3 +5 +6 IJF
Quarter-Final UKR KURCHENKO Yuliia 0 0 0 0 0 IJF
Repechage SLO LOBNIK Metka +10 +4 -3 +5 +16 IJF
Bronze UKR LYTVYNENKO Yelyzaveta 0 0 -3 0 -3 IJF
JPN

SUGIMURA Mizuki

+34
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED STEVENSON Karen 0 0 -3 0 -3 IJF
JPN

KODAMA Hikaru

-3
+78 kg

+562