Great Monkeys
Grand Prix Upper Austria
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUSTIUC Cristian | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BYAMBASUREN Sukhbat | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TALIBOV Nazir | 0 | 0 | 0 | 0 | 0 | IJF |
MCKENZIE Ashley
+30
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KATZ Nathan | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | HERNANDEZ Juan | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FLICKER Tal | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | GAITERO MARTIN Alberto | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VIERU Denis | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SLAMBERGER Lennart | 0 | 0 | 0 | +5 | +5 | IJF |
BASILE Fabio
+61
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BONEV Valentin | 0 | 0 | 0 | +5 | +5 | IJF |
Round 3 | ARANDA OLALLA Jose Antonio | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BUTBUL Tohar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | YONEZUKA Jack | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | OSMANOV Adil | 0 | 0 | 0 | 0 | 0 | IJF |
DOUKKALI Hassan
+34
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NUWARAPAKSHA Rajitha | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | GRAMATIKOV Georgi | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | DVALASHVILI Zaur | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | SVIDRAK Mykhailo | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GOCHILAIDZE Dimitri | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
BORCHASHVILI Wachid
+84
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAYNE John | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | FRONCKOWIAK Marcelo | 0 | 0 | -3 | 0 | -3 | IJF |
MUNGAI Nicholas
+3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ADAM Viktor | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DOSEN Bojan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MAI Louis | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | SISMANLAR Mert | 0 | 0 | -3 | 0 | -3 | IJF |
BOEHLER Laurin
+25
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GREENIDGE Wesley | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CROITORU Mircea | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KONE Losseni | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SZCZUROWSKI Kacper | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TATAROGLU Ibrahim | 0 | +4 | -3 | +5 | +6 | IJF |
SNIPPE Jelle
+39
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIMA Amanda | 0 | 0 | 0 | +5 | +5 | IJF |
Round 2 | GERSJES Amber | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MARTINEZ ABELENDA Laura | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TANZER Katharina | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | FERREIRA Natasha | 0 | +8 | 0 | +5 | +13 | IJF |
ARAKAWA Tomoka
+52
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GONZALEZ Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | DELGADO Angelica | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAMMADALIYEVA Gultaj | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SIDEROT Maria | 0 | +8 | -3 | +5 | +10 | IJF |
Final | GYERTYAS Roza | +10 | 0 | 0 | +5 | +15 | IJF |
OMORI Kisumi
+64
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERTSCH Olivia | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | EQUISOAIN Jaione | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PERISIC Marica | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BALLHAUS Seija | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SMYTHE-DAVIS Nekoda | 0 | +8 | -3 | +5 | +10 | IJF |
OMORI Akari
+38
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PADILLA GUERRERO Sarai | 0 | 0 | -3 | 0 | -3 | IJF |
PIOVESANA Lubjana
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIANG Assmaa | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PEREZ Maria | 0 | 0 | 0 | 0 | 0 | IJF |
KUWAGATA Moka
+15
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURCHENKO Yuliia | 0 | 0 | -3 | 0 | -3 | IJF |