Fantasy Judo
Events Results Info
Log In

Fierce Chickens

Grand Prix Upper Austria

Round Opponent Ippon Wazari Shido Win Total
Round 1 MDA GUSTIUC Cristian +10 0 0 +5 +15 IJF
Round 2 MGL BYAMBASUREN Sukhbat +10 0 0 +5 +15 IJF
Round 3 AZE TALIBOV Nazir 0 0 0 0 0 IJF
JAM

MCKENZIE Ashley

+30
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 AUS KATZ Nathan +10 +4 0 +5 +19 IJF
Round 2 COL HERNANDEZ Juan 0 +4 0 +5 +9 IJF
Round 3 ISR FLICKER Tal +10 +4 -3 +5 +16 IJF
Quarter-Final ESP GAITERO MARTIN Alberto 0 0 -3 0 -3 IJF
Repechage MDA VIERU Denis +10 0 0 +5 +15 IJF
Bronze GER SLAMBERGER Lennart 0 0 0 +5 +5 IJF
ITA

BASILE Fabio

+61
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ITA SULLI Gabriele +10 +4 -3 +5 +16 IJF
Round 3 MEX CARDOSO Gilberto +10 0 0 +5 +15 IJF
Quarter-Final AZE MAMMADALIYEV Rashid 0 0 0 0 0 IJF
Repechage KOS GJAKOVA Akil 0 +8 0 +5 +13 IJF
Bronze SRB JOVANOVIC Filip +10 0 0 +5 +15 IJF
MDA

PELIVAN Petru

+59
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SRI NUWARAPAKSHA Rajitha +10 0 0 +5 +15 IJF
Round 3 BUL GRAMATIKOV Georgi +10 0 0 +5 +15 IJF
Quarter-Final GEO DVALASHVILI Zaur +10 0 -3 +5 +12 IJF
Semi-Final UKR SVIDRAK Mykhailo 0 0 0 0 0 IJF
Bronze GEO GOCHILAIDZE Dimitri 0 0 0 0 0 IJF
AUT

BORCHASHVILI Wachid

+42
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MRI FEUILLET Remi +20 0 -6 +10 +24 IJF
Round 3 ISR GUREVITCH Guy 0 +8 -6 +10 +12 IJF
Quarter-Final BRA GOMES Marcelo 0 +8 -6 +10 +12 IJF
Semi-Final AUT SCHARFETTER Thomas +20 0 -6 +10 +24 IJF
Final FRA CLERGET Axel 0 +8 -6 +10 +12 IJF
Capt.
HUN

TOTH Krisztian

+84
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ SADUAKAS Bekarys 0 +8 0 +5 +13 IJF
Round 2 CZE BEZDEK Martin 0 +8 0 +5 +13 IJF
Quarter-Final DEN MADSEN Mathias +10 0 0 +5 +15 IJF
Semi-Final GBR THOMPSON Rhys +10 0 0 +5 +15 IJF
Final GER MAI Louis +10 0 0 +5 +15 IJF
BRA

GONCALVES Leonardo

+71
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ISR SHMACHILIN Evgeny +10 0 -3 +5 +12 IJF
Quarter-Final SLO MARINIC Enej +10 0 -3 +5 +12 IJF
Semi-Final TUR TATAROGLU Ibrahim +10 0 0 +5 +15 IJF
Final GER KONE Losseni +10 0 -3 +5 +12 IJF
CZE

KRPALEK Lukas

+51
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BRA LIMA Amanda 0 0 0 +5 +5 IJF
Round 2 NED GERSJES Amber +10 0 0 +5 +15 IJF
Quarter-Final ESP MARTINEZ ABELENDA Laura 0 0 0 0 0 IJF
Repechage AUT TANZER Katharina +10 +4 0 +5 +19 IJF
Bronze BRA FERREIRA Natasha 0 +8 0 +5 +13 IJF
JPN

ARAKAWA Tomoka

+52
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA GONZALEZ Leonie +10 0 -3 +5 +12 IJF
Round 2 USA DELGADO Angelica +10 0 0 +5 +15 IJF
Quarter-Final AZE MAMMADALIYEVA Gultaj +10 0 -3 +5 +12 IJF
Semi-Final POR SIDEROT Maria 0 +8 -3 +5 +10 IJF
Final HUN GYERTYAS Roza +10 0 0 +5 +15 IJF
JPN

OMORI Kisumi

+64
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TUR BOZKURT Hasret 0 0 0 0 0 IJF
JPN

TAKANO Ayami

0
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ALG BELKADI Amina 0 +4 0 +5 +9 IJF
Round 2 UKR HREBENOZHKO Yuliia +10 0 0 +5 +15 IJF
Quarter-Final SLO LESKI Andreja +10 0 -3 +5 +12 IJF
Semi-Final MEX AWITI ALCARAZ Prisca +10 +4 -3 +5 +16 IJF
Final JPN TATSUKAWA Momo 0 0 -3 0 -3 IJF
JPN

WATANABE Seiko

+49
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 DEN SOOK Emilie +10 0 -3 +5 +12 IJF
Quarter-Final PUR PEREZ Maria 0 0 0 0 0 IJF
Repechage SWE ERIKSSON Ida +10 0 0 +5 +15 IJF
Bronze HUN GERCSAK Szabina +10 0 0 +5 +15 IJF
GER

SCOCCIMARRO Giovanna

+42
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA NGELEBEYA Liz +10 0 0 +5 +15 IJF
Round 2 GER OLEK Anna Monta 0 +4 -3 +5 +6 IJF
Quarter-Final UKR KURCHENKO Yuliia 0 0 0 0 0 IJF
Repechage SLO LOBNIK Metka +10 +4 -3 +5 +16 IJF
Bronze UKR LYTVYNENKO Yelyzaveta 0 0 -3 0 -3 IJF
JPN

SUGIMURA Mizuki

+34
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CZE PAULUSOVA Marketa 0 +8 0 +5 +13 IJF
Round 2 SRB ZABIC Milica +10 0 -3 +5 +12 IJF
Quarter-Final UKR BULAVINA Ruslana 0 +8 -3 +5 +10 IJF
Semi-Final BIH CERIC Larisa 0 +4 0 +5 +9 IJF
Final ITA TAVANO Asya +10 0 0 +5 +15 IJF
JPN

TAKAHASHI Ruri

+59
+78 kg

+698