Great Squid
Dubrovnik European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLASZCZAK Igor | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KLAUS-STERNWIESER Alexander | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | STARKEL David | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | FRIDMAN Idan | 0 | +8 | 0 | +5 | +13 | IJF |
Repechage | ROSEN Roie | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | SHULMAN Ariel | +10 | 0 | 0 | +5 | +15 | IJF |
NARBAYEV Bauyrzhan
+60
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ICKES David | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | FLORIMONT Jolan | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | KYRGYZBAYEV Gumar | 0 | +8 | -6 | 0 | +2 | IJF |
Repechage | DANTE Amir | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
MICELI Mattia
+44
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BEGIC Ante Ivan | 0 | 0 | 0 | 0 | 0 | IJF |
GASSNER Samuel
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BERGANT Adam | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ZOROTOVIC Luka | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PIROLO DEL ROSSO Andrey | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | GRAMKOW Tim | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DUYCK Jarne | +10 | 0 | -3 | +5 | +12 | IJF |
BEDEL Kenny Komi
+45
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MRKOVIC Lovre | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PAPOYAN Aslan | 0 | 0 | -3 | 0 | -3 | IJF |
SIVAN Roy
+12
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUMRIC Marko | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NIEDERDORFER Michael | 0 | 0 | -3 | 0 | -3 | IJF |
IZTELEUOV Aibek
-6
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEDILBAYEV Madi | 0 | 0 | 0 | 0 | 0 | IJF |
HAMANN Alexander
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SUPUSEPA Joshlyn | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SEVIN Marion | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | GILLY Coralie | 0 | 0 | 0 | 0 | 0 | IJF |
DJADANE Lucie
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SVECNJAK Matea | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | NAHUM Gal | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ABEUOVA Tolganay | +10 | 0 | 0 | +5 | +15 | IJF |
STANGAR Anja
+43
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETROVIC Nadezda | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ZIEGLER Jana | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HENNINGER Elin | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | PUECHEL Sophie | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | ARTHUIS Morgane | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BAUDRY Lea | +10 | 0 | 0 | +5 | +15 | IJF |
CAGGIANO Giulia
+69
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHRISTENSEN Helene | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BORTAS Dora | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NALBAT Kamile | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | SIMIC Nina | 0 | +8 | 0 | +5 | +13 | IJF |
Final | POHL Dena | 0 | 0 | 0 | 0 | 0 | IJF |
KUYULOVA Esmigul
+54
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HEYNS Maxine | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | VIOLIC Andela | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MURPHY Bertille | +10 | +4 | -3 | +5 | +16 | IJF |