Crazy Cows
Dubrovnik European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLASZCZAK Igor | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KLAUS-STERNWIESER Alexander | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | STARKEL David | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | FRIDMAN Idan | 0 | +8 | 0 | +5 | +13 | IJF |
Repechage | ROSEN Roie | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | SHULMAN Ariel | +10 | 0 | 0 | +5 | +15 | IJF |
NARBAYEV Bauyrzhan
+60
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ICKES David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | FLORIMONT Jolan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KYRGYZBAYEV Gumar | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | DANTE Amir | 0 | 0 | -3 | 0 | -3 | IJF |
MICELI Mattia
+22
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BEGIC Ante Ivan | 0 | 0 | 0 | 0 | 0 | IJF |
GASSNER Samuel
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN WINDEN Coen | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SZWARNOWIECKI Damian | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KOSOVIC Velimir | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BEDEL Kenny Komi | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BADASH Iftach | +10 | 0 | 0 | +5 | +15 | IJF |
GRAMKOW Tim
+64
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KULIC Karla | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VAN WONDEREN Dagmar | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SUNJEVIC Ivana | +10 | +4 | -3 | +5 | +16 | IJF |
Final | VIOLIC Andela | 0 | 0 | -3 | 0 | -3 | IJF |