Rampant Penguins
Tel Aviv Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARGVELASHVILI Vazha | 0 | +4 | -3 | 0 | +1 | IJF |
BASILE Fabio
+1
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOSHLIAK Oleksandr | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | WANDTKE Igor | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+10
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOC Muhammed | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | MENDIOLA IZQUIETA Jose Maria | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | FERNANDO Joao | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ESPOSITO Antonio | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ALBAYRAK Vedat | +10 | 0 | 0 | +5 | +15 | IJF |
MUKI Sagi
+65
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TASSIER Loris | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CHOUCHI Sami | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MEHDIYEV Mammadali | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GANTULGA Altanbagana | 0 | +4 | 0 | 0 | +4 | IJF |
PARLATI Christian
+35
-90 kg
KRPALEK Lukas
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEDER Tugce | 0 | 0 | 0 | 0 | 0 | IJF |
SCUTTO Assunta
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DIMITROVA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RYHEUL Amber | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BALLHAUS Mascha | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GILES Chelsie | 0 | 0 | -3 | 0 | -3 | IJF |
PEREZ BOX Ana
+39
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILODID Daria | 0 | 0 | -3 | 0 | -3 | IJF |
YOSHIDA Tsukasa
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DARKHANBATBAYAR Yesui | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | QUADROS Ketleyn | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | HAECKER Katharina | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | FAZLIU Laura | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
AGBEGNENOU Clarisse
+62
-63 kg
Capt.