Mad Dogs
Tel Aviv Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BYAMBASUREN Sukhbat | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | LESIUK Artem | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KATZ Joshua | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | AGHAYEV Balabay | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GARRIGOS Francisco | 0 | +4 | 0 | +5 | +9 | IJF |
MKHEIDZE Luka
+41
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SETZ Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PRECIADO Lenin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHMAILOV Baruch | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SAFAROV Orkhan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FLICKER Tal | 0 | +4 | -3 | +5 | +6 | IJF |
NADIRADZE Lasha
+51
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KARIMOV Chusniddin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BATZAYA Erdenebayar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ESTRADA Magdiel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MARGELIDON Arthur | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | TSEND-OCHIR Tsogtbaatar | +10 | 0 | 0 | +5 | +15 | IJF |
CARGNIN Daniel
+45
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FALCONE Tiziano | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GRAMATIKOV Georgi | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SANTOS Eduardo Yudy | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GAUTHIER DRAPEAU Francois | +10 | +4 | -3 | +5 | +16 | IJF |
Final | MUKI Sagi | 0 | 0 | 0 | 0 | 0 | IJF |
ALBAYRAK Vedat
+49
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOCHMAN Li | 0 | 0 | 0 | 0 | 0 | IJF |
MASHIYAMA Kosuke
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOVELL-HEWITT Harry | 0 | 0 | -3 | 0 | -3 | IJF |
MAI Louis
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BALYEVSKYY Yevheniy | 0 | 0 | 0 | 0 | 0 | IJF |
ERTUG Munir
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SORIANO Estefania | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | GANBAATAR Narantsetseg | 0 | +4 | -3 | 0 | +1 | IJF |
BODNAROVA Tereza
+20
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAVY Ruth | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KALETA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |
OMORI Kisumi
+15
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
SMYTHE-DAVIS Nekoda
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DARKHANBATBAYAR Yesui | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | QUADROS Ketleyn | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | HAECKER Katharina | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | FAZLIU Laura | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
AGBEGNENOU Clarisse
+62
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERNHOLM Anna | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | OGEL Fidan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PINOT Margaux | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ESPOSITO Martina | 0 | 0 | -3 | 0 | -3 | IJF |