Defiant Rabbits
Tel Aviv Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OBREGON Milko | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TSJAKADOEA Tornike | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KATZ Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
AVERSA Simone
+21
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARGVELASHVILI Vazha | 0 | +4 | -3 | 0 | +1 | IJF |
BASILE Fabio
+1
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KARIMOV Chusniddin | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | BATZAYA Erdenebayar | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ESTRADA Magdiel | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | MARGELIDON Arthur | 0 | +8 | -6 | +10 | +12 | IJF |
Bronze | TSEND-OCHIR Tsogtbaatar | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
CARGNIN Daniel
+90
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOC Muhammed | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | MENDIOLA IZQUIETA Jose Maria | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | FERNANDO Joao | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ESPOSITO Antonio | +10 | 0 | -3 | +5 | +12 | IJF |
Final | ALBAYRAK Vedat | +10 | 0 | 0 | +5 | +15 | IJF |
MUKI Sagi
+65
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KALJULAID Klen Kristofer | 0 | 0 | 0 | 0 | 0 | IJF |
TRIPPEL Eduard
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MINASKIN Grigori | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FONSECA Jorge | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KORREL Michael | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | REYES Kyle | 0 | 0 | 0 | 0 | 0 | IJF |
PALTCHIK Peter
+15
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEDER Tugce | 0 | 0 | 0 | 0 | 0 | IJF |
SCUTTO Assunta
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAVY Ruth | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KALETA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |
OMORI Kisumi
+15
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YOSHIDA Tsukasa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TONIOLO Veronica | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NELSON LEVY Timna | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LIBEER Mina | 0 | 0 | 0 | 0 | 0 | IJF |
BILODID Daria
+27
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DARKHANBATBAYAR Yesui | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | QUADROS Ketleyn | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | HAECKER Katharina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FAZLIU Laura | 0 | 0 | 0 | 0 | 0 | IJF |
AGBEGNENOU Clarisse
+31
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARVALHO Luana | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | BAYARBAT Baasanjargal | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | BUTKEREIT Miriam | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | WILLEMS Gabriella | 0 | 0 | -3 | 0 | -3 | IJF |