Raging Devils
Tbilisi Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LESIUK Artem | 0 | 0 | -3 | 0 | -3 | IJF |
ENKHTAIVAN Ariunbold
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NADIRADZE Lasha | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KAPELUSHNIK Daniel | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | PIRAS Matteo | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | IADOV Bogdan | +10 | 0 | 0 | +5 | +15 | IJF |
Final | AIBEK UULU Kubanychbek | 0 | 0 | 0 | 0 | 0 | IJF |
YONDONPERENLEI Baskhuu
+49
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GIANNOPOULOS Dimitrios | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
POCHOP Daniel
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHUBANAZAR Abylaikhan | 0 | 0 | 0 | 0 | 0 | IJF |
ELNAHAS Mohab
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BUBYR Artem | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MACEDO Rafael | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BEKAURI Lasha | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GVINIASHVILI Beka | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ZGANK Mihael | +10 | 0 | 0 | +5 | +15 | IJF |
TAJIMA Goki
+60
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AVTAR SINGH | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | SHARKHAN Nurlykhan | 0 | 0 | -3 | 0 | -3 | IJF |
SAVYTSKIY Anton
+16
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BALYEVSKYY Yevheniy | 0 | 0 | 0 | 0 | 0 | IJF |
SZCZUROWSKI Kacper
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NIKOLIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |
KIPSHIDZE Natalia
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GRIESEL Charne | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RYHEUL Amber | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BALLHAUS Mascha | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KELDIYOROVA Diyora | 0 | 0 | 0 | 0 | 0 | IJF |
KRASNIQI Distria
+40
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUSSAKBAYEVA Bakyt | 0 | +8 | 0 | +10 | +18 | IJF |
Round 3 | NAIRNE Lele | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | LIMA Jessica | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | GJAKOVA Nora | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | SILVA Rafaela | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
KLIMKAIT Jessica
+84
-57 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAZYNSKI Nadja | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | VAN LIESHOUT Joanne | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FAZLIU Laura | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FAVORINI Flavia | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SZYMANSKA Angelika | 0 | 0 | -3 | 0 | -3 | IJF |
HOWELL Gemma
+36
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOOK Emilie | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | YEATS-BROWN Katie-Jemima | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | BUTKEREIT Miriam | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ESPOSITO Martina | 0 | 0 | 0 | 0 | 0 | IJF |
ISSOUFI Kaila
+21
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAGNER Anna-Maria | 0 | 0 | 0 | 0 | 0 | IJF |
NGELEBEYA Liz
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAVANO Asya | 0 | 0 | 0 | 0 | 0 | IJF |