Mighty Vultures
Rome European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OMIROV Aybek | 0 | 0 | 0 | 0 | 0 | IJF |
MANFERLOTTI Vincenzo
0
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUSHITA Abderrahmane | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | VALERIANI Leonardo | 0 | 0 | 0 | 0 | 0 | IJF |
HOLOBORODKO Mykyta
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BRUDETTI Luigi | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | MACALOU SOUCKO Moussa | +20 | +8 | -6 | +10 | +32 | IJF |
Quarter-Final | ALIYEV Ibrahim | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | RUBIANO Alexandre | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | MAGNANI Alessandro | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
HOJAK Martin
+62
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WITTWER Lukas | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | GRAMATIKOV Georgi | 0 | 0 | 0 | 0 | 0 | IJF |
AREGBA Arnaud
+9
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAN DEN HERREWEGEN Jitse | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NIETO TRINIDAD Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GALLINA Mattia | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | CAROLY Eniel | +10 | +4 | 0 | +5 | +19 | IJF |
LIVOLSI Paul
+44
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GIGLIOTTI Edoardo | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LOVELL-HEWITT Harry | 0 | 0 | -3 | 0 | -3 | IJF |
BUBANJA Marko
+3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROMPAO Vasco | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHELARU GRIGORAS Irinel Vasile | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SZCZUROWSKI Kacper | 0 | 0 | -3 | 0 | -3 | IJF |
CROITORU Mircea
+9
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUPUSEPA Joshlyn | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GOMEZ ANTONA Gemma Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HAN Shuaixia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ZHUANG Wenna | 0 | +4 | 0 | 0 | +4 | IJF |
GHIGLIONE Giulia
+28
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHU Yeqing | 0 | 0 | -3 | 0 | -3 | IJF |
CASTELLO DIEZ Marina
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOKIRJANSKA Anastasija | 0 | 0 | 0 | 0 | 0 | IJF |
NALBAT Emma
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FOLGER Viktoria | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SAINT ETIENNE Perrine | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | PAISSONI Carola | 0 | 0 | 0 | 0 | 0 | IJF |
VAZQUEZ FERNANDEZ Laura
+19
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DE VOOGD Margit | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LENGWEILER Alina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CRISOSTOMO Joana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUN Anqi | +10 | +4 | 0 | +5 | +19 | IJF |
PEDROTTI Irene (ITA)
+40
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NOTTI Matilde | 0 | 0 | -3 | 0 | -3 | IJF |
GAL Ronny
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SEMCHENKO Diana | 0 | 0 | -3 | 0 | -3 | IJF |