Lethal Stallions
Rome European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CARLINO Andrea | 0 | 0 | -3 | 0 | -3 | IJF |
RAOUL HEBRARD Theo
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARTINS Nuno | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | ALVEZ DUARTE David Ignacio | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | HOLOBORODKO Mykyta | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YOUNG Charlie | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SCHWANDER Lionel | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | CAGGIANO Luca | 0 | 0 | -3 | 0 | -3 | IJF |
VALERIANI Leonardo
+44
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLSEN Anders | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | VALIYEV Telman | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KARIMOV Chusniddin | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | MAGNANI Alessandro | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | REITER Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
ZINGG Anthony
+37
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KEITA Ibrahim | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | MUHLACK Tycho | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | KOPECKY Adam | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | MECILOSEK Jus | +20 | 0 | 0 | +10 | +30 | IJF |
Final | GRAMATIKOV Georgi | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
FALCONE Tiziano
+122
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VALERI Michele | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | BORCHASHVILLI Adam | 0 | 0 | 0 | 0 | 0 | IJF |
VAN DIJK Mark
+13
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARIMLI Adil | 0 | +4 | 0 | 0 | +4 | IJF |
PAVLOVSKI Nicolas
+4
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DELVERT Clement | 0 | 0 | -3 | 0 | -3 | IJF |
LAHBOUB Mohammed
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | URDIALES Manon | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | HAN Shuaixia | 0 | 0 | -3 | 0 | -3 | IJF |
RODRIGUEZ SALVADOR Mireia
+3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROZYYEVA Sayara | 0 | 0 | 0 | 0 | 0 | IJF |
LIU Yingwei
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WANG Nan | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | CAGGIANO Giulia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MOUSSA Fatiha | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KAJZER Kaja | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LEMIRE Lou | 0 | 0 | -3 | 0 | -3 | IJF |
BALLHAUS Seija
+40
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOI Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DASHKINOVA Zulhumar | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SCHMIDT Agatha | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | DEBERDT Gaetane | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PAISSONI Carola | 0 | +4 | -3 | +5 | +6 | IJF |
PIOVESANA Lubjana
+37
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DE VOOGD Margit | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LENGWEILER Alina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CRISOSTOMO Joana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUN Anqi | +10 | +4 | 0 | +5 | +19 | IJF |
PEDROTTI Irene
+40
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SONG Yanzi | 0 | 0 | -3 | 0 | -3 | IJF |