Crazy Penguins
Rome European Open
Capt.
BOUDA Romaric Wend-Yam
0
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HOLOBORODKO Mykyta | 0 | +4 | -3 | 0 | +1 | IJF |
BOUSHITA Abderrahmane
+1
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CRISOSTOMO Joao | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | DOUKKALI Hassan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZINGG Anthony | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | MELLA Edoardo | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HOJAK Martin | +10 | 0 | -3 | +5 | +12 | IJF |
MAGNANI Alessandro
+59
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SVOBODA Jan | 0 | 0 | 0 | +5 | +5 | IJF |
Round 3 | MORALES Tomas | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CASAGLIA Leonardo | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MADDALONI NOSA Bright | 0 | 0 | -3 | 0 | -3 | IJF |
PARODI Lorenzo
+5
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KRYZHANSKYI Marat | 0 | 0 | 0 | 0 | 0 | IJF |
ACHYLDYYEV Mamedaly
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAJANOV Baymyrat | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | BEZDEK Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GONZALEZ Asley | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | IDDIR Alexandre | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GEORGIEV Boris | 0 | 0 | 0 | 0 | 0 | IJF |
BERGAMELLI Enrico
+33
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEVOS Paul | 0 | 0 | 0 | 0 | 0 | IJF |
ANANI Kwadjo
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERSTRAETEN Jente | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BARBER Caitlin | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PEREZ SOLER Eva | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ZHUANG Wenna | +10 | 0 | -3 | +5 | +12 | IJF |
GUO Zongying
+34
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CRESCINI Eleonora | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ROZYYEVA Sayara | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | VAN KREVEL Naomi | +10 | +4 | 0 | +5 | +19 | IJF |
Final | ZHU Yeqing | 0 | 0 | -3 | 0 | -3 | IJF |
DEVICTOR Chloe
+44
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FAWAZ Martha | 0 | 0 | -3 | 0 | -3 | IJF |
PATRI Tea
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHRISTENSEN Helene | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | ZUCCO Agnese | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | PAISSONI Carola | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SAINT ETIENNE Perrine | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KRACHTEN Nadiah | 0 | 0 | 0 | 0 | 0 | IJF |
KALLINGER Laura
+18
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DE VOOGD Margit | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LENGWEILER Alina | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CRISOSTOMO Joana | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SUN Anqi | +10 | +4 | 0 | +5 | +19 | IJF |
PEDROTTI Irene
+40
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IGL Raffaela | 0 | 0 | 0 | 0 | 0 | IJF |
MENGUCCI Carolina
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DIJKSTRA Carmen | 0 | 0 | -3 | 0 | -3 | IJF |