Courageous Leopards
Rome European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OMIROV Aybek | 0 | 0 | 0 | 0 | 0 | IJF |
MANFERLOTTI Vincenzo
0
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAGIN Isaac | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | GOMES Benjamin | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | CAGGIANO Luca | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SHORT Alexander | 0 | 0 | 0 | 0 | 0 | IJF |
MICELI Mattia
+31
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABELTSHAUSER Kevin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MELLA Edoardo | 0 | 0 | -3 | 0 | -3 | IJF |
SULCA Adrian
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KEITA Ibrahim | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MUHLACK Tycho | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOPECKY Adam | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | MECILOSEK Jus | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GRAMATIKOV Georgi | +10 | 0 | -3 | +5 | +12 | IJF |
FALCONE Tiziano
+61
-81 kg
Capt.
SILVA MORALES Ivan Felipe
0
-90 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAJANOV Baymyrat | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | BEZDEK Martin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GONZALEZ Asley | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | IDDIR Alexandre | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GEORGIEV Boris | 0 | 0 | 0 | 0 | 0 | IJF |
BERGAMELLI Enrico
+33
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TURINI Lorenzo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SZCZUROWSKI Kacper | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CHELARU GRIGORAS Irinel Vasile | 0 | +8 | -3 | +5 | +10 | IJF |
Final | SCHREIBER Jonas | +10 | 0 | 0 | +5 | +15 | IJF |
ANDREEV Guerman
+52
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SUPUSEPA Joshlyn | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GOMEZ ANTONA Gemma Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HAN Shuaixia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ZHUANG Wenna | 0 | +4 | 0 | 0 | +4 | IJF |
GHIGLIONE Giulia
+28
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MONNARD Manon | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | WURFEL Annika | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZHU Yeqing | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FIORA Sofia | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | VAN KREVEL Naomi | 0 | 0 | 0 | 0 | 0 | IJF |
PERNA Kenya
+42
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PUECHEL Sophie | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | LEMIRE Lou | 0 | 0 | 0 | 0 | 0 | IJF |
AVANZATO Carlotta
+6
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KALLINGER Laura | 0 | 0 | 0 | 0 | 0 | IJF |
ZUCCO Agnese
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HABERSTOCK Laura | 0 | 0 | -3 | 0 | -3 | IJF |
FRANZOSI Ludovica
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLEK Anna Monta | 0 | 0 | -3 | 0 | -3 | IJF |