Mighty Vultures
Riga European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BLASZCZAK Igor | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | STARKEL David | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TSIRKIN Mark | +10 | +4 | 0 | +5 | +19 | IJF |
Final | JAZAN Adam | 0 | 0 | -3 | 0 | -3 | IJF |
VISKOV Nazar
+43
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PURS Roberts | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SHTEFANESA Eduard | 0 | 0 | 0 | 0 | 0 | IJF |
DE TULLIO Giuseppe
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NASIROVS Abulfazs | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | NEBOTOV Serhii | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | HEINEN Hugo | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ABDURAKHMANOV Bakhitzhan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 3 | SAHAR Sagiv | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
YONEZUKA Jack
+66
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | EGILSON Gisli | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | NYSSANALI Aibol | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage Round 2 | VAN WINDEN Coen | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 3 | MIHALOVS Ivans | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BEN HAROCH Segev | +10 | 0 | -3 | +5 | +12 | IJF |
SZWARNOWIECKI Damian
+58
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BREYTENBACH Thomas-Laszlo | 0 | 0 | 0 | 0 | 0 | IJF |
PETGRAVE Samuel
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | YERSHOV Oleksii | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 2 | ABLAKATOV Salim | 0 | 0 | 0 | 0 | 0 | IJF |
TURANSKY Martin
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VAN KAMPEN Stef | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LIKANSIS Gustavs | +10 | +4 | 0 | +5 | +19 | IJF |
Final | YERGALIYEV Yelaman | +10 | 0 | -3 | +5 | +12 | IJF |
KAZHYBAYEV Yerassyl
+46
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TANCOCK Sidney | +10 | 0 | 0 | +5 | +15 | IJF |
Round 1 | ARSHAKYAN Vilena | +10 | 0 | 0 | +5 | +15 | IJF |
Final | STOKLOSA Natalia | 0 | +4 | -3 | +5 | +6 | IJF |
CID BALCELLS Jana
+36
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KEEN Tatum | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VAN DER SALM Franka | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KURAS Marta | +10 | 0 | 0 | +5 | +15 | IJF |
STANGAR Anja
+42
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOLLEY Lanina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SOKIRJANSKA Anastasija | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage Round 1 | SNITKO Vladyslava | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage Round 2 | TARKUS Merit | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | RASPE Vera | +10 | 0 | -3 | +5 | +12 | IJF |
NALBAT Emma
+54
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ANDERSSON Ella | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VASILIAUSKAITE Aida | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SZAFRAN Agata | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KANERVA Emilia | 0 | 0 | -3 | 0 | -3 | IJF |