Nice Dolphins
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PULKRABEK David | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JUMAYEV Hakberdi | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BAKHTIYOROV Kamoliddin | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NOZADZE Temur | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | BOUDA Romaric Wend-Yam | +10 | +4 | 0 | +5 | +19 | IJF |
LEE Harim
+53
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATTOGTOKH Erkhembayar | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
AN Baul
-6
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEVIN Ido | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | DRIS Messaoud Redouane | 0 | 0 | -3 | 0 | -3 | IJF |
OSMANOV Nurlan
+9
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARODI Lorenzo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KOHARA Kenya | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | TATALASHVILI Nugzari | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | ALBAYRAK Vedat | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CAVELIUS Timo | +10 | 0 | 0 | +5 | +15 | IJF |
GRIGALASHVILI Tato
+64
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KALONGA Cedrick | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | MACEDO Rafael | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | RENES Tigo | 0 | 0 | 0 | 0 | 0 | IJF |
GWAK Donghan
+16
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZEKAJ Shpati | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NIKIFOROV Toma | 0 | 0 | -3 | 0 | -3 | IJF |
KRPALEK Lukas
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CESARINO Joao | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BAKHTIYOROV Shokhrukhkhon | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | YOUN Jaegu | +10 | 0 | -3 | +5 | +12 | IJF |
Final | RINER Teddy | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+46
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIMA Amanda | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIKOLIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ABUZHAKYNOVA Abiba | 0 | 0 | 0 | 0 | 0 | IJF |
TATSUKAWA Rina
+18
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JANG Seyun | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PRIMO Gefen | 0 | 0 | -3 | 0 | -3 | IJF |
SIDEROT Maria
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARDAYEVA Maysa | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | ODELIN GARCIA Arnaes | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LIBEER Mina | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KLIMKAIT Jessica | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NELSON LEVY Timna | +10 | 0 | -3 | +5 | +12 | IJF |
FUNAKUBO Haruka
+46
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KRSSAKOVA Magdalena | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HAECKER Katharina | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | YVIN Cloe | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | QUADROS Ketleyn | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | DEL TORO CARVAJAL Maylin | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SHARIR Gili | 0 | 0 | -3 | 0 | -3 | IJF |
NABEKURA Nami
+58
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSUNODA ROUSTANT Ai | 0 | 0 | -3 | 0 | -3 | IJF |
KUWAGATA Moka
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAMPAIO Patricia | 0 | 0 | -3 | 0 | -3 | IJF |