Crazy Cows
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BOUDA Romaric Wend-Yam | 0 | 0 | -3 | 0 | -3 | IJF |
SERIKBAYEV Nurkanat
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POLANCO Orlando | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | IZVOREANU Radu | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KHYAR Walide | 0 | 0 | -3 | 0 | -3 | IJF |
KYRGYZBAYEV Gusman
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERKOVIC Nace | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | HAM Eric | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SMAGULOV Zhansay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GABA Joan-Benjamin | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ODGEREL Uranbayar | 0 | 0 | 0 | 0 | 0 | IJF |
KANG Heoncheol
+45
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SVOBODA Jan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BRIAND Etienne | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | GRIGALASHVILI Tato | 0 | 0 | -3 | 0 | -3 | IJF |
KOHARA Kenya
+18
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KLAMMERT David | 0 | 0 | -3 | 0 | -3 | IJF |
TAJIMA Goki
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZEKAJ Shpati | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NIKIFOROV Toma | 0 | 0 | -3 | 0 | -3 | IJF |
KRPALEK Lukas
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TUSHISHVILI Guram | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CESARINO Joao | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BAKHTIYOROV Shokhrukhkhon | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | YOUN Jaegu | +10 | 0 | -3 | +5 | +12 | IJF |
Final | RINER Teddy | 0 | 0 | -3 | 0 | -3 | IJF |
OTA Hyoga
+46
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIMA Amanda | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BAVUUDORJ Baasankhuu | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIKOLIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ABUZHAKYNOVA Abiba | 0 | 0 | 0 | 0 | 0 | IJF |
TATSUKAWA Rina
+18
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CASTELLO DIEZ Marina | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | LKHAGVASUREN Sosorbaram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BUCHARD Amandine | 0 | +8 | -3 | +5 | +10 | IJF |
Final | PUPP Reka | 0 | +4 | 0 | +5 | +9 | IJF |
KRASNIQI Distria
+44
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARDAYEVA Maysa | 0 | +16 | 0 | +10 | +26 | IJF |
Round 3 | ODELIN GARCIA Arnaes | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | LIBEER Mina | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KLIMKAIT Jessica | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | NELSON LEVY Timna | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
FUNAKUBO Haruka
+92
-57 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KRSSAKOVA Magdalena | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HAECKER Katharina | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | YVIN Cloe | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | QUADROS Ketleyn | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | DEL TORO CARVAJAL Maylin | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SHARIR Gili | 0 | 0 | -3 | 0 | -3 | IJF |
NABEKURA Nami
+58
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSUNODA ROUSTANT Ai | 0 | 0 | -3 | 0 | -3 | IJF |
KUWAGATA Moka
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAMPAIO Patricia | 0 | 0 | -3 | 0 | -3 | IJF |