Fantastic Bulls
Yaoundé African Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NGANJI Raoul Brillant | 0 | 0 | -3 | 0 | -3 | IJF |
NDZOMO Christophe Emmanuel
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DAOUDA DIABRI Abdramane | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | ENAM MINKOULOU Teddy Ulrich | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | PEDRO Edmilson | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | TERKPOR Frank | +10 | 0 | 0 | +5 | +15 | IJF |
SAMITA WANSI Ambroise Kevin
+53
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KALEZI Steve | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ALAJEEMI Ahmed | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HOUSSEIN Aden-Alexandre | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KOM TEDDY Enzy | +10 | 0 | 0 | +5 | +15 | IJF |
NJOH NDONGUE MIANO Ebenezer
+39
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALHASSAN Rashid | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ZE AKONO Luc Maxime | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BELL NGINDJEL Franck | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | BEINA BANGMO Robert Laurent Raziel | 0 | 0 | -3 | 0 | -3 | IJF |
SULAYMAN Ahmed
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DJETKEU NZINKEU Elvis | 0 | 0 | -3 | 0 | -3 | IJF |
DACOSTA Ryan
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | TAHMAN ZAN Franck Ulrick | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HEUMOU HEUMI Gabin Ulrich | 0 | 0 | 0 | 0 | 0 | IJF |
FOUNDIKOU Kassimou
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DA SILVA Piter | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | NDIAYE Mbagnick | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NGUIMBOUS MAAH Emmanuel | +10 | 0 | 0 | +5 | +15 | IJF |
MEPOUI ANONG Daniel
+27
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | MORAND Priscilla | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | DIARRASSOUBA Maimouna | 0 | 0 | 0 | 0 | 0 | IJF |
NDZIE Philomene
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HASSANE ABDOU Zalika | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | CINDY GRACE Mpemes | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | NGUETSE Milena | +10 | 0 | 0 | +5 | +15 | IJF |
BABA MATIA Marie Celine
+31
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FREIRE Jeovana | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | JOSEPH SYLVIE ORNELLA Nyam | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BREYTENBACH Donne | 0 | 0 | -3 | 0 | -3 | IJF |
GADJEU POUAHA Kevine Laure
+6
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KAMBIRE Ammanuella | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | NENOVA Anastasiya-Alexandra | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MUCUNGUI Diassonema | 0 | +4 | -3 | 0 | +1 | IJF |
ETOUA BIOCK Audrey Jeannette
+31
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DIKOUM MINYEM Laetitia Vittoria | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MYERS Melissa | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NIANGI Maria | 0 | 0 | -3 | 0 | -3 | IJF |