Fantasy Judo
Events Results Info
Log In

Wild Dragons

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ YRYSBEKOV Khanbolot 0 +8 0 +5 +13 IJF
Round 2 KAZ SHAMSHADIN Magzhan +10 0 -3 +5 +12 IJF
Quarter-Final KOR LEE Harim +10 0 0 +5 +15 IJF
Semi-Final JPN KONDO Hayato 0 0 -3 0 -3 IJF
Bronze JPN NAGAYAMA Ryuju 0 +4 0 +5 +9 IJF
JPN

KOGA Genki

+46
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TJK EMOMALI Nurali +10 0 0 +5 +15 IJF
Round 3 TKM RAHIMOV Serdar 0 +4 -3 +5 +6 IJF
Quarter-Final GER SETZ Martin 0 +8 -3 +5 +10 IJF
Semi-Final JPN TAKEOKA Takeshi 0 +4 -3 +5 +6 IJF
Final JPN MARUYAMA Joshiro 0 0 0 0 0 IJF
JPN

HATTORI Shinsei

+37
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CAN MARGELIDON Arthur 0 0 0 0 0 IJF
JPN

HARADA Kenshi

0
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE KOUROS Antoni +10 0 0 +5 +15 IJF
Round 2 CYP GEORGAKIS Odysseas +10 +4 0 +5 +19 IJF
Round 3 BRN GERBEKOV Askerbii +10 0 0 +5 +15 IJF
Quarter-Final CAN GAUTHIER DRAPEAU Francois +10 0 0 +5 +15 IJF
Semi-Final JPN NAGASE Takanori 0 0 0 0 0 IJF
Bronze FRA DJALO Alpha Oumar 0 0 -3 0 -3 IJF
JPN

SASAKI Takeshi

+61
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR WON Jonghoon +10 0 -3 +5 +12 IJF
Quarter-Final KAZ SHARKHAN Nurlykhan 0 +8 0 +5 +13 IJF
Semi-Final JPN GREEN Kaito +10 0 -3 +5 +12 IJF
Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
JPN

IIDA Kentaro

+34
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 INA WARDANA I Gede Agastya Darma +10 0 0 +5 +15 IJF
Quarter-Final MGL ODKHUU Tsetsentsengel +10 +4 -3 +5 +16 IJF
Semi-Final JPN KAGEURA Kokoro 0 0 -3 0 -3 IJF
Bronze JPN TAKAHASHI Tsubasa +10 0 -3 +5 +12 IJF
JPN

HARASAWA Hisayoshi

+40
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA VIEU Melanie +10 +4 0 +5 +19 IJF
Quarter-Final RSA WHITEBOOI Geronay 0 +8 0 +5 +13 IJF
Semi-Final JPN TATSUKAWA Rina 0 0 -3 0 -3 IJF
Bronze TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
JPN

TSUNODA Natsumi

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +20 0 0 +10 +30 IJF
Quarter-Final CYP ASVESTA Sofia 0 +16 0 +10 +26 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +20 0 -6 +10 +24 IJF
Final JPN SHISHIME Ai +20 0 -6 +10 +24 IJF
Capt.
JPN

ABE Uta

+104
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UAE BATSUKH Altantsetseg +10 0 -3 +5 +12 IJF
Quarter-Final MGL LKHAGVATOGOO Enkhriilen +10 0 -3 +5 +12 IJF
Semi-Final JPN YOSHIDA Tsukasa 0 0 -3 0 -3 IJF
Bronze KOR HUH Mimi 0 +8 0 +5 +13 IJF
JPN

TAMAOKI Momo

+34
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUYULOVA Esmigul 0 +8 -3 +5 +10 IJF
Quarter-Final POL SZYMANSKA Angelika 0 +8 0 +5 +13 IJF
Semi-Final JPN WATANABE Seiko 0 0 -3 0 -3 IJF
Bronze AUS HAECKER Katharina +10 0 -3 +5 +12 IJF
JPN

HORIKAWA Megumi

+32
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI SALINAS Ryouko 0 +8 0 +5 +13 IJF
Round 2 VEN RODRIGUEZ Elvismar 0 0 -3 0 -3 IJF
JPN

UNO Yukiko

+10
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED STEENHUIS Guusje 0 +4 -3 +5 +6 IJF
Quarter-Final KOR LEE Jeongyun 0 0 -3 0 -3 IJF
Repechage NED AUSMA Natascha 0 0 -3 0 -3 IJF
JPN

IZUMI Mao

0
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila +10 0 0 +5 +15 IJF
Quarter-Final FRA FONTAINE Lea +10 0 0 +5 +15 IJF
Semi-Final KOR KIM Hayun +10 0 -3 +5 +12 IJF
Final JPN SONE Akira 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+42
+78 kg

+513