Fantasy Judo
Events Results Info
Log In

Wild Dolphins

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIN Chong-You +10 0 0 +5 +15 IJF
Quarter-Final KOR JEON Seungbeom 0 0 -3 0 -3 IJF
Repechage EGY HAMADA Adel +10 0 -3 +5 +12 IJF
Bronze JPN KOGA Genki 0 0 -3 0 -3 IJF
JPN

NAGAYAMA Ryuju

+21
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +8 -6 +10 +12 IJF
Round 3 TPE CHENG Yen-Ming +20 0 0 +10 +30 IJF
Quarter-Final JPN TANAKA Ryoma +20 0 0 +10 +30 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +20 0 -6 +10 +24 IJF
Final JPN HATTORI Shinsei +20 0 0 +10 +30 IJF
Capt.
JPN

MARUYAMA Joshiro

+126
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM OVEZDURDYYEV Kemal +10 0 0 +5 +15 IJF
Round 2 BUL HRISTOV Mark +10 +4 0 +5 +19 IJF
Quarter-Final GER WANDTKE Igor 0 +4 0 +5 +9 IJF
Semi-Final JPN OYOSHI Ken +10 0 -3 +5 +12 IJF
Final JPN HASHIMOTO Soichi 0 0 -3 0 -3 IJF
JPN

KOGA Hayato

+52
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE KOUROS Antoni +10 0 0 +5 +15 IJF
Round 2 CYP GEORGAKIS Odysseas +10 +4 0 +5 +19 IJF
Round 3 BRN GERBEKOV Askerbii +10 0 0 +5 +15 IJF
Quarter-Final CAN GAUTHIER DRAPEAU Francois +10 0 0 +5 +15 IJF
Semi-Final JPN NAGASE Takanori 0 0 0 0 0 IJF
Bronze FRA DJALO Alpha Oumar 0 0 -3 0 -3 IJF
JPN

SASAKI Takeshi

+61
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BUL DICHEV Daniel +10 0 -3 +5 +12 IJF
Round 2 KAZ SADUAKAS Bekarys +10 +4 0 +5 +19 IJF
Quarter-Final FRA DIESSE Aurelien 0 +4 0 +5 +9 IJF
Semi-Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
Bronze KAZ SHARKHAN Nurlykhan +10 0 0 +5 +15 IJF
JPN

UEOKA Kotaro

+52
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SLO DRAGIC Vito +10 0 0 +5 +15 IJF
Quarter-Final ROU SIMIONESCU Vladut +10 0 0 +5 +15 IJF
Semi-Final CZE KRPALEK Lukas +10 0 0 +5 +15 IJF
Final JPN KAGEURA Kokoro +10 0 -3 +5 +12 IJF
JPN

OTA Hyoga

+57
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR YU Juhee +10 0 -3 +5 +12 IJF
Quarter-Final MEX CARRILLO Edna +10 0 0 +5 +15 IJF
Semi-Final JPN MIYAKI Kano 0 0 -3 0 -3 IJF
Bronze RSA WHITEBOOI Geronay +10 0 0 +5 +15 IJF
JPN

KOGA Wakana

+39
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIEN Chen-Ling +10 0 -3 +5 +12 IJF
Quarter-Final GER STARKE Pauline +10 0 0 +5 +15 IJF
Semi-Final JPN OMORI Akari +10 0 0 +5 +15 IJF
Final JPN YOSHIDA Tsukasa +10 0 0 +5 +15 IJF
JPN

FUNAKUBO Haruka

+57
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI WATANABE Kiyomi +10 0 0 +5 +15 IJF
Round 2 VEN BARRIOS Anriquelis +10 0 -3 +5 +12 IJF
Quarter-Final NED VAN DEN BERG Geke 0 +8 -3 +5 +10 IJF
Semi-Final JPN HORIKAWA Megumi +10 0 -3 +5 +12 IJF
Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
JPN

WATANABE Seiko

+46
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI SALINAS Ryouko 0 +8 0 +5 +13 IJF
Round 2 VEN RODRIGUEZ Elvismar 0 0 -3 0 -3 IJF
JPN

UNO Yukiko

+10
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR KIM Juyun +10 0 0 +5 +15 IJF
Quarter-Final JPN UMEKI Mami 0 +8 0 +5 +13 IJF
Semi-Final GER WAGNER Anna-Maria 0 +8 0 +5 +13 IJF
Final JPN TAKAYAMA Rika 0 0 -3 0 -3 IJF
JPN

HAMADA Shori

+38
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GEO SOMKHISHVILI Sophio +10 0 -3 +5 +12 IJF
Quarter-Final KOR KIM Hayun 0 0 -3 0 -3 IJF
Repechage FRA FONTAINE Lea 0 0 0 0 0 IJF
JPN

KODAMA Hikaru

+9
+78 kg

+651