Fantasy Judo
Events Results Info
Log In

Rampant Phantoms

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 CYP CHRISTODOULIDES Petros +10 0 0 +5 +15 IJF
Round 2 TPE YANG Yung Wei +10 0 0 +5 +15 IJF
Quarter-Final CZE PULKRABEK David +10 0 0 +5 +15 IJF
Semi-Final JPN KOGA Genki 0 +4 -3 +5 +6 IJF
Final KOR JEON Seungbeom 0 0 -3 0 -3 IJF
JPN

KONDO Hayato

+48
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ AMANGELDI Yermek +10 +4 -3 +5 +16 IJF
Round 3 FRA KHYAR Walide +10 0 0 +5 +15 IJF
Quarter-Final CYP BALARJISHVILI Georgios +10 0 0 +5 +15 IJF
Semi-Final JPN HATTORI Shinsei 0 0 -3 0 -3 IJF
Bronze FRA GOBERT Maxime 0 0 0 0 0 IJF
JPN

TAKEOKA Takeshi

+43
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM OVEZDURDYYEV Kemal +10 0 0 +5 +15 IJF
Round 2 BUL HRISTOV Mark +10 +4 0 +5 +19 IJF
Quarter-Final GER WANDTKE Igor 0 +4 0 +5 +9 IJF
Semi-Final JPN OYOSHI Ken +10 0 -3 +5 +12 IJF
Final JPN HASHIMOTO Soichi 0 0 -3 0 -3 IJF
JPN

KOGA Hayato

+52
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 EGY ABDELGHANY Abdelrahman +10 0 0 +5 +15 IJF
Round 3 POL MARCINKIEWICZ Sebastian +10 0 -3 +5 +12 IJF
Quarter-Final FRA CHILARD Nicolas 0 +4 -3 +5 +6 IJF
Semi-Final JPN SASAKI Takeshi +10 0 0 +5 +15 IJF
Final JPN KOHARA Kenya 0 0 -3 0 -3 IJF
JPN

NAGASE Takanori

+45
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR GWAK Donghan 0 +4 -3 +5 +6 IJF
Quarter-Final JPN MUKAI Shoichiro 0 +4 -3 +5 +6 IJF
Semi-Final JPN MASHIYAMA Kosuke 0 0 -3 0 -3 IJF
Bronze JPN BAKER Mashu +10 0 -3 +5 +12 IJF
GEO

BEKAURI Lasha

+21
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BUL DICHEV Daniel +10 0 -3 +5 +12 IJF
Round 2 KAZ SADUAKAS Bekarys +10 +4 0 +5 +19 IJF
Quarter-Final FRA DIESSE Aurelien 0 +4 0 +5 +9 IJF
Semi-Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
Bronze KAZ SHARKHAN Nurlykhan +10 0 0 +5 +15 IJF
JPN

UEOKA Kotaro

+52
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 POL SORDYL Jakub +10 0 0 +5 +15 IJF
Round 2 SVK FIZEL Marius +10 0 -3 +5 +12 IJF
Quarter-Final CZE KRPALEK Lukas 0 0 0 0 0 IJF
Repechage ROU SIMIONESCU Vladut +10 0 -3 +5 +12 IJF
Bronze JPN HARASAWA Hisayoshi 0 0 -3 0 -3 IJF
JPN

TAKAHASHI Tsubasa

+36
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA VIEU Melanie +10 +4 0 +5 +19 IJF
Quarter-Final RSA WHITEBOOI Geronay 0 +8 0 +5 +13 IJF
Semi-Final JPN TATSUKAWA Rina 0 0 -3 0 -3 IJF
Bronze TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
JPN

TSUNODA Natsumi

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +20 0 0 +10 +30 IJF
Quarter-Final CYP ASVESTA Sofia 0 +16 0 +10 +26 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +20 0 -6 +10 +24 IJF
Final JPN SHISHIME Ai +20 0 -6 +10 +24 IJF
Capt.
JPN

ABE Uta

+104
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 JPN OMORI Akari 0 0 -3 0 -3 IJF
CAN

DEGUCHI Christa

-3
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR SHIN Chaewon +10 0 0 +5 +15 IJF
Round 2 CAN BEAUCHEMIN-PINARD Catherine +10 0 0 +5 +15 IJF
Quarter-Final MEX AWITI ALCARAZ Prisca 0 +8 0 +5 +13 IJF
Semi-Final JPN NABEKURA Nami 0 +4 -3 +5 +6 IJF
Final JPN WATANABE Seiko +10 0 -3 +5 +12 IJF
JPN

TAKAICHI Miku

+61
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE LIAO Yu-Jung 0 +4 0 +5 +9 IJF
Round 2 JPN NIIZOE Saki 0 0 0 0 0 IJF
NED

POLLING Kim

+9
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR KIM Juyun +10 0 0 +5 +15 IJF
Quarter-Final JPN UMEKI Mami 0 +8 0 +5 +13 IJF
Semi-Final GER WAGNER Anna-Maria 0 +8 0 +5 +13 IJF
Final JPN TAKAYAMA Rika 0 0 -3 0 -3 IJF
JPN

HAMADA Shori

+38
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GEO SOMKHISHVILI Sophio +10 0 -3 +5 +12 IJF
Quarter-Final KOR KIM Hayun 0 0 -3 0 -3 IJF
Repechage FRA FONTAINE Lea 0 0 0 0 0 IJF
JPN

KODAMA Hikaru

+9
+78 kg

+557