Raging Fish
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BERDIBEKOV Temirkul | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ENKHTAIVAN Ariunbold | 0 | 0 | 0 | 0 | 0 | IJF |
FUKUDA Yamato
+15
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AMANGELDI Yermek | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | KHYAR Walide | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BALARJISHVILI Georgios | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HATTORI Shinsei | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GOBERT Maxime | 0 | 0 | 0 | 0 | 0 | IJF |
TAKEOKA Takeshi
+43
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARDOSO Gilberto | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | SARAKHONOV Muhammadrahim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KANG Heoncheol | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOGA Hayato | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | UMAYEV Abdul Malik | +10 | 0 | -3 | +5 | +12 | IJF |
OYOSHI Ken
+52
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MYLONELIS Athanasios | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LEE Kwok Wing | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MAKHMADBEKOV Somon | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | DJALO Alpha Oumar | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FUJIWARA Sotaro | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NAGASE Takanori | 0 | +4 | -3 | +5 | +6 | IJF |
KOHARA Kenya
+67
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VISAN Vlad | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | NGAYAP HAMBOU Maxime-Gael | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TRIPPEL Eduard | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TSELIDIS Theodoros | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BEKAURI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
BAKER Mashu
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YOUN Jaegu | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KRIKBAY Galymzhan | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HARASAWA Hisayoshi | +10 | 0 | 0 | +5 | +15 | IJF |
Final | OTA Hyoga | 0 | 0 | -3 | 0 | -3 | IJF |
KAGEURA Kokoro
+33
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YU Juhee | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CARRILLO Edna | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MIYAKI Kano | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WHITEBOOI Geronay | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Wakana
+39
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABEUOVA Tolganay | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | ASVESTA Sofia | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | LKHAGVASUREN Sosorbaram | +20 | 0 | -6 | +10 | +24 | IJF |
Final | SHISHIME Ai | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
ABE Uta
+104
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KANG Jihyeon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIPARTELIANI Eteri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KOWALCZYK Julia | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TAMAOKI Momo | +10 | 0 | -3 | +5 | +12 | IJF |
Final | FUNAKUBO Haruka | 0 | 0 | 0 | 0 | 0 | IJF |
YOSHIDA Tsukasa
+54
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHIN Chaewon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BEAUCHEMIN-PINARD Catherine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AWITI ALCARAZ Prisca | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | NABEKURA Nami | 0 | +4 | -3 | +5 | +6 | IJF |
Final | WATANABE Seiko | +10 | 0 | -3 | +5 | +12 | IJF |
TAKAICHI Miku
+61
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POLLING Kim | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | ERIKSSON Ida | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | RODRIGUEZ Elvismar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | COUGHLAN Aoife | +10 | 0 | 0 | +5 | +15 | IJF |
NIIZOE Saki
+58
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MICHAELIDOU Zanet | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PACUT-KLOCZKO Beata | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | AUSMA Natascha | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LEE Jeongyun | +10 | 0 | 0 | +5 | +15 | IJF |
Final | HAMADA Shori | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAYAMA Rika
+66
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KODAMA Hikaru | 0 | 0 | -3 | 0 | -3 | IJF |