Nice Dolphins
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YRYSBEKOV Khanbolot | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SHAMSHADIN Magzhan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KONDO Hayato | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NAGAYAMA Ryuju | 0 | +4 | 0 | +5 | +9 | IJF |
KOGA Genki
+46
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AMANGELDI Yermek | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | KHYAR Walide | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BALARJISHVILI Georgios | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HATTORI Shinsei | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GOBERT Maxime | 0 | 0 | 0 | 0 | 0 | IJF |
TAKEOKA Takeshi
+43
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAMAD Sulaiman | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | YONEZUKA Jack | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | UMAYEV Abdul Malik | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | MORKA Ksawery | +20 | +8 | 0 | +10 | +38 | IJF |
Final | KOGA Hayato | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
HASHIMOTO Soichi
+134
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RESSEL Dominic | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ZHUBANAZAR Abylaikhan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEE Joonhwan | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KOHARA Kenya | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GAUTHIER DRAPEAU Francois | +10 | 0 | -3 | +5 | +12 | IJF |
FUJIWARA Sotaro
+51
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WIECZERZAK Alexander | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KHAMZA Didar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHEROV Erlan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BEKAURI Lasha | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TRIPPEL Eduard | +10 | 0 | 0 | +5 | +15 | IJF |
MASHIYAMA Kosuke
+63
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WON Jonghoon | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHARKHAN Nurlykhan | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | GREEN Kaito | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
IIDA Kentaro
+34
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SORDYL Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FIZEL Marius | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KRPALEK Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | HARASAWA Hisayoshi | 0 | 0 | -3 | 0 | -3 | IJF |
TAKAHASHI Tsubasa
+36
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PONT Blandine | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LIN Chen-Hao | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | KOGA Wakana | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TATSUKAWA Rina | 0 | +4 | -3 | +5 | +6 | IJF |
MIYAKI Kano
+31
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABEUOVA Tolganay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ASVESTA Sofia | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LKHAGVASUREN Sosorbaram | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SHISHIME Ai | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+52
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIEN Chen-Ling | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | STARKE Pauline | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OMORI Akari | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YOSHIDA Tsukasa | +10 | 0 | 0 | +5 | +15 | IJF |
FUNAKUBO Haruka
+57
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHIN Chaewon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BEAUCHEMIN-PINARD Catherine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AWITI ALCARAZ Prisca | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | NABEKURA Nami | 0 | +4 | -3 | +5 | +6 | IJF |
Final | WATANABE Seiko | +10 | 0 | -3 | +5 | +12 | IJF |
TAKAICHI Miku
+61
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SALINAS Ryouko | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | RODRIGUEZ Elvismar | 0 | 0 | -3 | 0 | -3 | IJF |