Fantasy Judo
Events Results Info
Log In

Mighty Vultures

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIN Chong-You +10 0 0 +5 +15 IJF
Quarter-Final KOR JEON Seungbeom 0 0 -3 0 -3 IJF
Repechage EGY HAMADA Adel +10 0 -3 +5 +12 IJF
Bronze JPN KOGA Genki 0 0 -3 0 -3 IJF
JPN

NAGAYAMA Ryuju

+21
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TJK EMOMALI Nurali +10 0 0 +5 +15 IJF
Round 3 TKM RAHIMOV Serdar 0 +4 -3 +5 +6 IJF
Quarter-Final GER SETZ Martin 0 +8 -3 +5 +10 IJF
Semi-Final JPN TAKEOKA Takeshi 0 +4 -3 +5 +6 IJF
Final JPN MARUYAMA Joshiro 0 0 0 0 0 IJF
JPN

HATTORI Shinsei

+37
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA HAMAD Sulaiman +10 0 0 +5 +15 IJF
Round 2 USA YONEZUKA Jack +10 0 0 +5 +15 IJF
Quarter-Final BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
Semi-Final POL MORKA Ksawery +10 +4 0 +5 +19 IJF
Final JPN KOGA Hayato 0 +4 -3 +5 +6 IJF
JPN

HASHIMOTO Soichi

+67
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NZL DE RIDDER Maarten 0 +8 -3 +5 +10 IJF
Round 3 UKR MANUKIAN Hievorh +10 0 -3 +5 +12 IJF
Quarter-Final JPN FUJIWARA Sotaro 0 0 0 0 0 IJF
Repechage FRA DJALO Alpha Oumar 0 0 0 0 0 IJF
KOR

LEE Joonhwan

+22
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MLT BEZZINA Isaac +10 0 0 +5 +15 IJF
Round 2 JPN WOLF Aaron +10 0 0 +5 +15 IJF
Quarter-Final ROU GONZALEZ Asley +10 0 0 +5 +15 IJF
Semi-Final JPN UEOKA Kotaro +10 0 0 +5 +15 IJF
Final JPN IIDA Kentaro +10 0 -3 +5 +12 IJF
ITA

PIRELLI Gennaro

+72
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MEX DEL SOL Sergio +10 +4 -3 +5 +16 IJF
Quarter-Final JPN TAKAHASHI Tsubasa +10 0 0 +5 +15 IJF
Semi-Final JPN OTA Hyoga 0 0 0 0 0 IJF
Bronze KAZ KRIKBAY Galymzhan 0 0 0 0 0 IJF
CZE

KRPALEK Lukas

+31
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA PONT Blandine 0 +4 -3 +5 +6 IJF
Quarter-Final TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
Semi-Final JPN KOGA Wakana 0 +4 -3 +5 +6 IJF
Final JPN TATSUKAWA Rina 0 +4 -3 +5 +6 IJF
JPN

MIYAKI Kano

+31
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +20 0 0 +10 +30 IJF
Quarter-Final CYP ASVESTA Sofia 0 +16 0 +10 +26 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +20 0 -6 +10 +24 IJF
Final JPN SHISHIME Ai +20 0 -6 +10 +24 IJF
Capt.
JPN

ABE Uta

+104
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR KANG Jihyeon +10 0 0 +5 +15 IJF
Round 2 GEO LIPARTELIANI Eteri +10 0 -3 +5 +12 IJF
Quarter-Final POL KOWALCZYK Julia +10 0 0 +5 +15 IJF
Semi-Final JPN TAMAOKI Momo +10 0 -3 +5 +12 IJF
Final JPN FUNAKUBO Haruka 0 0 0 0 0 IJF
JPN

YOSHIDA Tsukasa

+54
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI WATANABE Kiyomi +10 0 0 +5 +15 IJF
Round 2 VEN BARRIOS Anriquelis +10 0 -3 +5 +12 IJF
Quarter-Final NED VAN DEN BERG Geke 0 +8 -3 +5 +10 IJF
Semi-Final JPN HORIKAWA Megumi +10 0 -3 +5 +12 IJF
Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
JPN

WATANABE Seiko

+46
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP TSUNODA ROUSTANT Ai 0 0 -3 0 -3 IJF
JPN

KUWAGATA Moka

-3
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR KIM Juyun +10 0 0 +5 +15 IJF
Quarter-Final JPN UMEKI Mami 0 +8 0 +5 +13 IJF
Semi-Final GER WAGNER Anna-Maria 0 +8 0 +5 +13 IJF
Final JPN TAKAYAMA Rika 0 0 -3 0 -3 IJF
JPN

HAMADA Shori

+38
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GEO SOMKHISHVILI Sophio +10 0 -3 +5 +12 IJF
Quarter-Final KOR KIM Hayun 0 0 -3 0 -3 IJF
Repechage FRA FONTAINE Lea 0 0 0 0 0 IJF
JPN

KODAMA Hikaru

+9
+78 kg

+560