Fantasy Judo
Events Results Info
Log In

Manic Cows

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIN Chong-You +10 0 0 +5 +15 IJF
Quarter-Final KOR JEON Seungbeom 0 0 -3 0 -3 IJF
Repechage EGY HAMADA Adel +10 0 -3 +5 +12 IJF
Bronze JPN KOGA Genki 0 0 -3 0 -3 IJF
JPN

NAGAYAMA Ryuju

+21
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +8 -6 +10 +12 IJF
Round 3 TPE CHENG Yen-Ming +20 0 0 +10 +30 IJF
Quarter-Final JPN TANAKA Ryoma +20 0 0 +10 +30 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +20 0 -6 +10 +24 IJF
Final JPN HATTORI Shinsei +20 0 0 +10 +30 IJF
Capt.
JPN

MARUYAMA Joshiro

+126
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM OVEZDURDYYEV Kemal +10 0 0 +5 +15 IJF
Round 2 BUL HRISTOV Mark +10 +4 0 +5 +19 IJF
Quarter-Final GER WANDTKE Igor 0 +4 0 +5 +9 IJF
Semi-Final JPN OYOSHI Ken +10 0 -3 +5 +12 IJF
Final JPN HASHIMOTO Soichi 0 0 -3 0 -3 IJF
JPN

KOGA Hayato

+52
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE MYLONELIS Athanasios +10 0 0 +5 +15 IJF
Round 2 HKG LEE Kwok Wing +10 0 0 +5 +15 IJF
Round 3 TJK MAKHMADBEKOV Somon 0 +8 0 +5 +13 IJF
Quarter-Final FRA DJALO Alpha Oumar +10 0 -3 +5 +12 IJF
Semi-Final JPN FUJIWARA Sotaro 0 +4 -3 +5 +6 IJF
Final JPN NAGASE Takanori 0 +4 -3 +5 +6 IJF
JPN

KOHARA Kenya

+67
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER WIECZERZAK Alexander +10 0 -3 +5 +12 IJF
Round 2 KAZ KHAMZA Didar +10 0 -3 +5 +12 IJF
Quarter-Final KGZ SHEROV Erlan +10 0 -3 +5 +12 IJF
Semi-Final GEO BEKAURI Lasha +10 0 -3 +5 +12 IJF
Final GER TRIPPEL Eduard +10 0 0 +5 +15 IJF
JPN

MASHIYAMA Kosuke

+63
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
JPN

WOLF Aaron

-3
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SLO DRAGIC Vito +10 0 0 +5 +15 IJF
Quarter-Final ROU SIMIONESCU Vladut +10 0 0 +5 +15 IJF
Semi-Final CZE KRPALEK Lukas +10 0 0 +5 +15 IJF
Final JPN KAGEURA Kokoro +10 0 -3 +5 +12 IJF
JPN

OTA Hyoga

+57
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA VIEU Melanie +10 +4 0 +5 +19 IJF
Quarter-Final RSA WHITEBOOI Geronay 0 +8 0 +5 +13 IJF
Semi-Final JPN TATSUKAWA Rina 0 0 -3 0 -3 IJF
Bronze TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
JPN

TSUNODA Natsumi

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIEN Chen-Ling +10 0 -3 +5 +12 IJF
Quarter-Final GER STARKE Pauline +10 0 0 +5 +15 IJF
Semi-Final JPN OMORI Akari +10 0 0 +5 +15 IJF
Final JPN YOSHIDA Tsukasa +10 0 0 +5 +15 IJF
JPN

FUNAKUBO Haruka

+57
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI WATANABE Kiyomi +10 0 0 +5 +15 IJF
Round 2 VEN BARRIOS Anriquelis +10 0 -3 +5 +12 IJF
Quarter-Final NED VAN DEN BERG Geke 0 +8 -3 +5 +10 IJF
Semi-Final JPN HORIKAWA Megumi +10 0 -3 +5 +12 IJF
Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
JPN

WATANABE Seiko

+46
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI SALINAS Ryouko 0 +8 0 +5 +13 IJF
Round 2 VEN RODRIGUEZ Elvismar 0 0 -3 0 -3 IJF
JPN

UNO Yukiko

+10
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED STEENHUIS Guusje 0 +4 -3 +5 +6 IJF
Quarter-Final KOR LEE Jeongyun 0 0 -3 0 -3 IJF
Repechage NED AUSMA Natascha 0 0 -3 0 -3 IJF
JPN

IZUMI Mao

0
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL ENKHBAYAR Enkhzul 0 +8 0 +5 +13 IJF
Quarter-Final FRA HAYME Coralie +10 0 0 +5 +15 IJF
Semi-Final JPN TOMITA Wakaba +10 0 -3 +5 +12 IJF
Final JPN SEGAWA Maya 0 +4 0 +5 +9 IJF
JPN

SONE Akira

+49
+78 kg

+639