Fantasy Judo
Events Results Info
Log In

Mad Stallions

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ YRYSBEKOV Khanbolot 0 +8 0 +5 +13 IJF
Round 2 KAZ SHAMSHADIN Magzhan +10 0 -3 +5 +12 IJF
Quarter-Final KOR LEE Harim +10 0 0 +5 +15 IJF
Semi-Final JPN KONDO Hayato 0 0 -3 0 -3 IJF
Bronze JPN NAGAYAMA Ryuju 0 +4 0 +5 +9 IJF
JPN

KOGA Genki

+46
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +8 -6 +10 +12 IJF
Round 3 TPE CHENG Yen-Ming +20 0 0 +10 +30 IJF
Quarter-Final JPN TANAKA Ryoma +20 0 0 +10 +30 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +20 0 -6 +10 +24 IJF
Final JPN HATTORI Shinsei +20 0 0 +10 +30 IJF
Capt.
JPN

MARUYAMA Joshiro

+126
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA HAMAD Sulaiman +10 0 0 +5 +15 IJF
Round 2 USA YONEZUKA Jack +10 0 0 +5 +15 IJF
Quarter-Final BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
Semi-Final POL MORKA Ksawery +10 +4 0 +5 +19 IJF
Final JPN KOGA Hayato 0 +4 -3 +5 +6 IJF
JPN

HASHIMOTO Soichi

+67
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 EGY ABDELGHANY Abdelrahman +10 0 0 +5 +15 IJF
Round 3 POL MARCINKIEWICZ Sebastian +10 0 -3 +5 +12 IJF
Quarter-Final FRA CHILARD Nicolas 0 +4 -3 +5 +6 IJF
Semi-Final JPN SASAKI Takeshi +10 0 0 +5 +15 IJF
Final JPN KOHARA Kenya 0 0 -3 0 -3 IJF
JPN

NAGASE Takanori

+45
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BUL DICHEV Daniel +10 0 -3 +5 +12 IJF
Round 2 KAZ SADUAKAS Bekarys +10 +4 0 +5 +19 IJF
Quarter-Final FRA DIESSE Aurelien 0 +4 0 +5 +9 IJF
Semi-Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
Bronze KAZ SHARKHAN Nurlykhan +10 0 0 +5 +15 IJF
JPN

UEOKA Kotaro

+52
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 INA WARDANA I Gede Agastya Darma +10 0 0 +5 +15 IJF
Quarter-Final MGL ODKHUU Tsetsentsengel +10 +4 -3 +5 +16 IJF
Semi-Final JPN KAGEURA Kokoro 0 0 -3 0 -3 IJF
Bronze JPN TAKAHASHI Tsubasa +10 0 -3 +5 +12 IJF
JPN

HARASAWA Hisayoshi

+40
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA VIEU Melanie +10 +4 0 +5 +19 IJF
Quarter-Final RSA WHITEBOOI Geronay 0 +8 0 +5 +13 IJF
Semi-Final JPN TATSUKAWA Rina 0 0 -3 0 -3 IJF
Bronze TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
JPN

TSUNODA Natsumi

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UAE BATSUKH Altantsetseg +10 0 -3 +5 +12 IJF
Quarter-Final MGL LKHAGVATOGOO Enkhriilen +10 0 -3 +5 +12 IJF
Semi-Final JPN YOSHIDA Tsukasa 0 0 -3 0 -3 IJF
Bronze KOR HUH Mimi 0 +8 0 +5 +13 IJF
JPN

TAMAOKI Momo

+34
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI WATANABE Kiyomi +10 0 0 +5 +15 IJF
Round 2 VEN BARRIOS Anriquelis +10 0 -3 +5 +12 IJF
Quarter-Final NED VAN DEN BERG Geke 0 +8 -3 +5 +10 IJF
Semi-Final JPN HORIKAWA Megumi +10 0 -3 +5 +12 IJF
Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
JPN

WATANABE Seiko

+46
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP TSUNODA ROUSTANT Ai 0 0 -3 0 -3 IJF
JPN

KUWAGATA Moka

-3
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CYP MICHAELIDOU Zanet +10 0 0 +5 +15 IJF
Round 2 POL PACUT-KLOCZKO Beata 0 +4 0 +5 +9 IJF
Quarter-Final NED AUSMA Natascha +10 0 -3 +5 +12 IJF
Semi-Final KOR LEE Jeongyun +10 0 0 +5 +15 IJF
Final JPN HAMADA Shori +10 0 0 +5 +15 IJF
JPN

TAKAYAMA Rika

+66
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila +10 0 0 +5 +15 IJF
Quarter-Final FRA FONTAINE Lea +10 0 0 +5 +15 IJF
Semi-Final KOR KIM Hayun +10 0 -3 +5 +12 IJF
Final JPN SONE Akira 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+42
+78 kg

+686