Fantasy Judo
Events Results Info
Log In

Mad Butterflies

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ BERDIBEKOV Temirkul +10 0 0 +5 +15 IJF
Round 2 MGL ENKHTAIVAN Ariunbold 0 0 0 0 0 IJF
JPN

FUKUDA Yamato

+15
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +8 -6 +10 +12 IJF
Round 3 TPE CHENG Yen-Ming +20 0 0 +10 +30 IJF
Quarter-Final JPN TANAKA Ryoma +20 0 0 +10 +30 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +20 0 -6 +10 +24 IJF
Final JPN HATTORI Shinsei +20 0 0 +10 +30 IJF
Capt.
JPN

MARUYAMA Joshiro

+126
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MEX CARDOSO Gilberto +10 +4 0 +5 +19 IJF
Round 2 TJK SARAKHONOV Muhammadrahim +10 0 -3 +5 +12 IJF
Quarter-Final KOR KANG Heoncheol +10 0 -3 +5 +12 IJF
Semi-Final JPN KOGA Hayato 0 0 -3 0 -3 IJF
Bronze BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
JPN

OYOSHI Ken

+52
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE MYLONELIS Athanasios +10 0 0 +5 +15 IJF
Round 2 HKG LEE Kwok Wing +10 0 0 +5 +15 IJF
Round 3 TJK MAKHMADBEKOV Somon 0 +8 0 +5 +13 IJF
Quarter-Final FRA DJALO Alpha Oumar +10 0 -3 +5 +12 IJF
Semi-Final JPN FUJIWARA Sotaro 0 +4 -3 +5 +6 IJF
Final JPN NAGASE Takanori 0 +4 -3 +5 +6 IJF
JPN

KOHARA Kenya

+67
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR WON Jonghoon +10 0 -3 +5 +12 IJF
Quarter-Final KAZ SHARKHAN Nurlykhan 0 +8 0 +5 +13 IJF
Semi-Final JPN GREEN Kaito +10 0 -3 +5 +12 IJF
Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
JPN

IIDA Kentaro

+34
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 POL SORDYL Jakub +10 0 0 +5 +15 IJF
Round 2 SVK FIZEL Marius +10 0 -3 +5 +12 IJF
Quarter-Final CZE KRPALEK Lukas 0 0 0 0 0 IJF
Repechage ROU SIMIONESCU Vladut +10 0 -3 +5 +12 IJF
Bronze JPN HARASAWA Hisayoshi 0 0 -3 0 -3 IJF
JPN

TAKAHASHI Tsubasa

+36
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM HOJAGELDIYEVA Aksoltan +10 0 0 +5 +15 IJF
Round 2 GER MENZ Katharina 0 +8 0 +5 +13 IJF
Quarter-Final KAZ TYNBAYEVA Galiya 0 +4 0 +5 +9 IJF
Semi-Final JPN TSUNODA Natsumi +10 0 -3 +5 +12 IJF
Final JPN MIYAKI Kano 0 0 0 0 0 IJF
JPN

TATSUKAWA Rina

+49
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR KANG Jihyeon +10 0 0 +5 +15 IJF
Round 2 GEO LIPARTELIANI Eteri +10 0 -3 +5 +12 IJF
Quarter-Final POL KOWALCZYK Julia +10 0 0 +5 +15 IJF
Semi-Final JPN TAMAOKI Momo +10 0 -3 +5 +12 IJF
Final JPN FUNAKUBO Haruka 0 0 0 0 0 IJF
JPN

YOSHIDA Tsukasa

+54
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ROU IVANESCU Florentina 0 +8 0 +5 +13 IJF
Quarter-Final AUS HAECKER Katharina +10 0 0 +5 +15 IJF
Semi-Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
Bronze POL SZYMANSKA Angelika 0 +4 -3 +5 +6 IJF
JPN

NABEKURA Nami

+31
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED POLLING Kim 0 +8 0 +5 +13 IJF
Quarter-Final SWE ERIKSSON Ida +10 0 0 +5 +15 IJF
Semi-Final VEN RODRIGUEZ Elvismar +10 0 0 +5 +15 IJF
Final AUS COUGHLAN Aoife +10 0 0 +5 +15 IJF
JPN

NIIZOE Saki

+58
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CYP MICHAELIDOU Zanet +10 0 0 +5 +15 IJF
Round 2 POL PACUT-KLOCZKO Beata 0 +4 0 +5 +9 IJF
Quarter-Final NED AUSMA Natascha +10 0 -3 +5 +12 IJF
Semi-Final KOR LEE Jeongyun +10 0 0 +5 +15 IJF
Final JPN HAMADA Shori +10 0 0 +5 +15 IJF
JPN

TAKAYAMA Rika

+66
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL ENKHBAYAR Enkhzul 0 +8 0 +5 +13 IJF
Quarter-Final FRA HAYME Coralie +10 0 0 +5 +15 IJF
Semi-Final JPN TOMITA Wakaba +10 0 -3 +5 +12 IJF
Final JPN SEGAWA Maya 0 +4 0 +5 +9 IJF
JPN

SONE Akira

+49
+78 kg

+720