Lethal Stallions
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHRISTODOULIDES Petros | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | YANG Yung Wei | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PULKRABEK David | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KOGA Genki | 0 | +4 | -3 | +5 | +6 | IJF |
Final | JEON Seungbeom | 0 | 0 | -3 | 0 | -3 | IJF |
KONDO Hayato
+48
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUANOV Yesset | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | CHENG Yen-Ming | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | TANAKA Ryoma | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | YONDONPERENLEI Baskhuu | +20 | 0 | -6 | +10 | +24 | IJF |
Final | HATTORI Shinsei | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
MARUYAMA Joshiro
+126
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAGYNALIEV Chyngyzkhan | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | KANG Heoncheol | 0 | 0 | -3 | 0 | -3 | IJF |
TSEND-OCHIR Tsogtbaatar
+6
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOUROS Antoni | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GEORGAKIS Odysseas | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | GERBEKOV Askerbii | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GAUTHIER DRAPEAU Francois | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | NAGASE Takanori | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | DJALO Alpha Oumar | 0 | 0 | -3 | 0 | -3 | IJF |
SASAKI Takeshi
+61
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WIECZERZAK Alexander | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KHAMZA Didar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHEROV Erlan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BEKAURI Lasha | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TRIPPEL Eduard | +10 | 0 | 0 | +5 | +15 | IJF |
MASHIYAMA Kosuke
+63
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DRAGIC Vito | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SIMIONESCU Vladut | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRPALEK Lukas | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KAGEURA Kokoro | +10 | 0 | -3 | +5 | +12 | IJF |
OTA Hyoga
+57
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOJAGELDIYEVA Aksoltan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MENZ Katharina | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | TYNBAYEVA Galiya | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | TSUNODA Natsumi | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MIYAKI Kano | 0 | 0 | 0 | 0 | 0 | IJF |
TATSUKAWA Rina
+49
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JANG Seyun | 0 | 0 | 0 | 0 | 0 | IJF |
DEVICTOR Chloe
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABDIROVA Dana | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | DEGUCHI Christa | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | HUH Mimi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FUNAKUBO Haruka | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | KOWALCZYK Julia | 0 | +8 | 0 | +5 | +13 | IJF |
OMORI Akari
+44
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHIN Chaewon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BEAUCHEMIN-PINARD Catherine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AWITI ALCARAZ Prisca | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | NABEKURA Nami | 0 | +4 | -3 | +5 | +6 | IJF |
Final | WATANABE Seiko | +10 | 0 | -3 | +5 | +12 | IJF |
TAKAICHI Miku
+61
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TSUNODA ROUSTANT Ai | 0 | 0 | -3 | 0 | -3 | IJF |
KUWAGATA Moka
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAGNER Anna-Maria | 0 | 0 | -3 | 0 | -3 | IJF |