Fantasy Judo
Events Results Info
Log In

Lethal Hippos

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 CYP CHRISTODOULIDES Petros +10 0 0 +5 +15 IJF
Round 2 TPE YANG Yung Wei +10 0 0 +5 +15 IJF
Quarter-Final CZE PULKRABEK David +10 0 0 +5 +15 IJF
Semi-Final JPN KOGA Genki 0 +4 -3 +5 +6 IJF
Final KOR JEON Seungbeom 0 0 -3 0 -3 IJF
JPN

KONDO Hayato

+48
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +4 -3 +5 +6 IJF
Round 3 TPE CHENG Yen-Ming +10 0 0 +5 +15 IJF
Quarter-Final JPN TANAKA Ryoma +10 0 0 +5 +15 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +10 0 -3 +5 +12 IJF
Final JPN HATTORI Shinsei +10 0 0 +5 +15 IJF
JPN

MARUYAMA Joshiro

+63
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA HAMAD Sulaiman +20 0 0 +10 +30 IJF
Round 2 USA YONEZUKA Jack +20 0 0 +10 +30 IJF
Quarter-Final BEL UMAYEV Abdul Malik +20 0 -6 +10 +24 IJF
Semi-Final POL MORKA Ksawery +20 +8 0 +10 +38 IJF
Final JPN KOGA Hayato 0 +8 -6 +10 +12 IJF
Capt.
JPN

HASHIMOTO Soichi

+134
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE KOUROS Antoni +10 0 0 +5 +15 IJF
Round 2 CYP GEORGAKIS Odysseas +10 +4 0 +5 +19 IJF
Round 3 BRN GERBEKOV Askerbii +10 0 0 +5 +15 IJF
Quarter-Final CAN GAUTHIER DRAPEAU Francois +10 0 0 +5 +15 IJF
Semi-Final JPN NAGASE Takanori 0 0 0 0 0 IJF
Bronze FRA DJALO Alpha Oumar 0 0 -3 0 -3 IJF
JPN

SASAKI Takeshi

+61
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR WON Jonghoon +10 0 -3 +5 +12 IJF
Quarter-Final KAZ SHARKHAN Nurlykhan 0 +8 0 +5 +13 IJF
Semi-Final JPN GREEN Kaito +10 0 -3 +5 +12 IJF
Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
JPN

IIDA Kentaro

+34
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 POL SORDYL Jakub +10 0 0 +5 +15 IJF
Round 2 SVK FIZEL Marius +10 0 -3 +5 +12 IJF
Quarter-Final CZE KRPALEK Lukas 0 0 0 0 0 IJF
Repechage ROU SIMIONESCU Vladut +10 0 -3 +5 +12 IJF
Bronze JPN HARASAWA Hisayoshi 0 0 -3 0 -3 IJF
JPN

TAKAHASHI Tsubasa

+36
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA PONT Blandine 0 +4 -3 +5 +6 IJF
Quarter-Final TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
Semi-Final JPN KOGA Wakana 0 +4 -3 +5 +6 IJF
Final JPN TATSUKAWA Rina 0 +4 -3 +5 +6 IJF
JPN

MIYAKI Kano

+31
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 JPN OMORI Akari 0 0 -3 0 -3 IJF
CAN

DEGUCHI Christa

-3
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR SHIN Chaewon +10 0 0 +5 +15 IJF
Round 2 CAN BEAUCHEMIN-PINARD Catherine +10 0 0 +5 +15 IJF
Quarter-Final MEX AWITI ALCARAZ Prisca 0 +8 0 +5 +13 IJF
Semi-Final JPN NABEKURA Nami 0 +4 -3 +5 +6 IJF
Final JPN WATANABE Seiko +10 0 -3 +5 +12 IJF
JPN

TAKAICHI Miku

+61
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 JPN KUWAGATA Moka +10 0 -3 +5 +12 IJF
Quarter-Final AUS COUGHLAN Aoife 0 0 -3 0 -3 IJF
Repechage GER BUTKEREIT Miriam +10 0 0 +5 +15 IJF
Bronze VEN RODRIGUEZ Elvismar +10 0 -3 +5 +12 IJF
ESP

TSUNODA ROUSTANT Ai

+36
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CYP MICHAELIDOU Zanet +10 0 0 +5 +15 IJF
Round 2 POL PACUT-KLOCZKO Beata 0 +4 0 +5 +9 IJF
Quarter-Final NED AUSMA Natascha +10 0 -3 +5 +12 IJF
Semi-Final KOR LEE Jeongyun +10 0 0 +5 +15 IJF
Final JPN HAMADA Shori +10 0 0 +5 +15 IJF
JPN

TAKAYAMA Rika

+66
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila +10 0 0 +5 +15 IJF
Quarter-Final FRA FONTAINE Lea +10 0 0 +5 +15 IJF
Semi-Final KOR KIM Hayun +10 0 -3 +5 +12 IJF
Final JPN SONE Akira 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+42
+78 kg

+692