Great Monkeys
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YRYSBEKOV Khanbolot | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SHAMSHADIN Magzhan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KONDO Hayato | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NAGAYAMA Ryuju | 0 | +4 | 0 | +5 | +9 | IJF |
KOGA Genki
+46
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUANOV Yesset | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | CHENG Yen-Ming | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TANAKA Ryoma | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HATTORI Shinsei | +10 | 0 | 0 | +5 | +15 | IJF |
MARUYAMA Joshiro
+63
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAMAD Sulaiman | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | YONEZUKA Jack | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | UMAYEV Abdul Malik | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MORKA Ksawery | +10 | +4 | 0 | +5 | +19 | IJF |
Final | KOGA Hayato | 0 | +4 | -3 | +5 | +6 | IJF |
HASHIMOTO Soichi
+67
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDELGHANY Abdelrahman | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MARCINKIEWICZ Sebastian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHILARD Nicolas | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SASAKI Takeshi | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KOHARA Kenya | 0 | 0 | -3 | 0 | -3 | IJF |
NAGASE Takanori
+45
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VISAN Vlad | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | NGAYAP HAMBOU Maxime-Gael | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TRIPPEL Eduard | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TSELIDIS Theodoros | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BEKAURI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
BAKER Mashu
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KEEVE Nathaniel | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | BUZACARINI Rafael | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | UDSILAURI George | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | IIDA Kentaro | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DIESSE Aurelien | 0 | +4 | -3 | +5 | +6 | IJF |
GREEN Kaito
+50
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DRAGIC Vito | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SIMIONESCU Vladut | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KRPALEK Lukas | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KAGEURA Kokoro | +10 | 0 | -3 | +5 | +12 | IJF |
OTA Hyoga
+57
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PONT Blandine | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | LIN Chen-Hao | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | KOGA Wakana | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TATSUKAWA Rina | 0 | +4 | -3 | +5 | +6 | IJF |
MIYAKI Kano
+31
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABEUOVA Tolganay | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | ASVESTA Sofia | 0 | +16 | 0 | +10 | +26 | IJF |
Semi-Final | LKHAGVASUREN Sosorbaram | +20 | 0 | -6 | +10 | +24 | IJF |
Final | SHISHIME Ai | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
ABE Uta
+104
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABDIROVA Dana | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | DEGUCHI Christa | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | HUH Mimi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FUNAKUBO Haruka | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | KOWALCZYK Julia | 0 | +8 | 0 | +5 | +13 | IJF |
OMORI Akari
+44
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | IVANESCU Florentina | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | HAECKER Katharina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TAKAICHI Miku | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SZYMANSKA Angelika | 0 | +4 | -3 | +5 | +6 | IJF |
NABEKURA Nami
+31
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POLLING Kim | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | ERIKSSON Ida | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | RODRIGUEZ Elvismar | +10 | 0 | 0 | +5 | +15 | IJF |
Final | COUGHLAN Aoife | +10 | 0 | 0 | +5 | +15 | IJF |