Fantasy Judo
Events Results Info
Log In

Great Monkeys

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ YRYSBEKOV Khanbolot 0 +8 0 +5 +13 IJF
Round 2 KAZ SHAMSHADIN Magzhan +10 0 -3 +5 +12 IJF
Quarter-Final KOR LEE Harim +10 0 0 +5 +15 IJF
Semi-Final JPN KONDO Hayato 0 0 -3 0 -3 IJF
Bronze JPN NAGAYAMA Ryuju 0 +4 0 +5 +9 IJF
JPN

KOGA Genki

+46
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +4 -3 +5 +6 IJF
Round 3 TPE CHENG Yen-Ming +10 0 0 +5 +15 IJF
Quarter-Final JPN TANAKA Ryoma +10 0 0 +5 +15 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +10 0 -3 +5 +12 IJF
Final JPN HATTORI Shinsei +10 0 0 +5 +15 IJF
JPN

MARUYAMA Joshiro

+63
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA HAMAD Sulaiman +10 0 0 +5 +15 IJF
Round 2 USA YONEZUKA Jack +10 0 0 +5 +15 IJF
Quarter-Final BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
Semi-Final POL MORKA Ksawery +10 +4 0 +5 +19 IJF
Final JPN KOGA Hayato 0 +4 -3 +5 +6 IJF
JPN

HASHIMOTO Soichi

+67
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 EGY ABDELGHANY Abdelrahman +10 0 0 +5 +15 IJF
Round 3 POL MARCINKIEWICZ Sebastian +10 0 -3 +5 +12 IJF
Quarter-Final FRA CHILARD Nicolas 0 +4 -3 +5 +6 IJF
Semi-Final JPN SASAKI Takeshi +10 0 0 +5 +15 IJF
Final JPN KOHARA Kenya 0 0 -3 0 -3 IJF
JPN

NAGASE Takanori

+45
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ROU VISAN Vlad 0 +8 -3 +5 +10 IJF
Round 2 FRA NGAYAP HAMBOU Maxime-Gael +10 0 -3 +5 +12 IJF
Quarter-Final GER TRIPPEL Eduard 0 0 0 0 0 IJF
Repechage GRE TSELIDIS Theodoros +10 0 -3 +5 +12 IJF
Bronze GEO BEKAURI Lasha 0 0 -3 0 -3 IJF
JPN

BAKER Mashu

+31
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 USA KEEVE Nathaniel +10 +4 -3 +5 +16 IJF
Round 2 BRA BUZACARINI Rafael +10 0 -3 +5 +12 IJF
Quarter-Final GER UDSILAURI George +10 +4 0 +5 +19 IJF
Semi-Final JPN IIDA Kentaro 0 0 -3 0 -3 IJF
Bronze FRA DIESSE Aurelien 0 +4 -3 +5 +6 IJF
JPN

GREEN Kaito

+50
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SLO DRAGIC Vito +10 0 0 +5 +15 IJF
Quarter-Final ROU SIMIONESCU Vladut +10 0 0 +5 +15 IJF
Semi-Final CZE KRPALEK Lukas +10 0 0 +5 +15 IJF
Final JPN KAGEURA Kokoro +10 0 -3 +5 +12 IJF
JPN

OTA Hyoga

+57
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA PONT Blandine 0 +4 -3 +5 +6 IJF
Quarter-Final TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
Semi-Final JPN KOGA Wakana 0 +4 -3 +5 +6 IJF
Final JPN TATSUKAWA Rina 0 +4 -3 +5 +6 IJF
JPN

MIYAKI Kano

+31
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +20 0 0 +10 +30 IJF
Quarter-Final CYP ASVESTA Sofia 0 +16 0 +10 +26 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +20 0 -6 +10 +24 IJF
Final JPN SHISHIME Ai +20 0 -6 +10 +24 IJF
Capt.
JPN

ABE Uta

+104
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ ABDIROVA Dana 0 +8 0 +5 +13 IJF
Round 2 CAN DEGUCHI Christa 0 +4 -3 +5 +6 IJF
Quarter-Final KOR HUH Mimi +10 0 -3 +5 +12 IJF
Semi-Final JPN FUNAKUBO Haruka 0 0 0 0 0 IJF
Bronze POL KOWALCZYK Julia 0 +8 0 +5 +13 IJF
JPN

OMORI Akari

+44
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ROU IVANESCU Florentina 0 +8 0 +5 +13 IJF
Quarter-Final AUS HAECKER Katharina +10 0 0 +5 +15 IJF
Semi-Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
Bronze POL SZYMANSKA Angelika 0 +4 -3 +5 +6 IJF
JPN

NABEKURA Nami

+31
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED POLLING Kim 0 +8 0 +5 +13 IJF
Quarter-Final SWE ERIKSSON Ida +10 0 0 +5 +15 IJF
Semi-Final VEN RODRIGUEZ Elvismar +10 0 0 +5 +15 IJF
Final AUS COUGHLAN Aoife +10 0 0 +5 +15 IJF
JPN

NIIZOE Saki

+58
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CYP MICHAELIDOU Zanet +10 0 0 +5 +15 IJF
Round 2 POL PACUT-KLOCZKO Beata 0 +4 0 +5 +9 IJF
Quarter-Final NED AUSMA Natascha +10 0 -3 +5 +12 IJF
Semi-Final KOR LEE Jeongyun +10 0 0 +5 +15 IJF
Final JPN HAMADA Shori +10 0 0 +5 +15 IJF
JPN

TAKAYAMA Rika

+66
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila +10 0 0 +5 +15 IJF
Quarter-Final FRA FONTAINE Lea +10 0 0 +5 +15 IJF
Semi-Final KOR KIM Hayun +10 0 -3 +5 +12 IJF
Final JPN SONE Akira 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+42
+78 kg

+735